OBT 112 SALE ORDER

ID PEN TEST FARM OF SIRE BIRTH FR ADJ ADJ ADJ RIB %IM START 3/14/00 3/15/00 END TEST TEST ADG WDA WDA PERF SALE SALE ID
# # GROUP TATTOO BREED COLOR ORIGIN IDENTIFICATION DATE SCR SC PLVC REA FAT FAT WT WT WT WT GAIN ADG RATIO RATIO SCORE STATUS ORDER #
101 4 JR AN 907 ANGUS BLACK TURKEY RUN ANGUS FARM MR WIX OF MCCUMBER 204 3/29/99 6.3 35.6 134 9.7 0.21 * * * 743 1185 1185 1185 443 3.95 102.76 3.37 103.46 103.04 SALE 42 101
102 4 SR AN 910 ANGUS BLACK TURKEY RUN ANGUS FARM RITO 9FB3 OF 5H11 FULLBACK 2/6/99 5.8 38.7 160 12.0 0.37 * 748 1225 1240 1233 485 4.33 110.68 3.06 93.91 103.97 SALE 88 102
103 4 SR AN 901 ANGUS BLACK TURKEY RUN ANGUS FARM LCHMN SAUGAHATCHEE 3000C 2/26/99 5.0 34.4 150 10.6 0.25 * * 758 1155 1165 1160 403 3.59 91.85 3.03 93.01 92.31 NO SALE OUT 103
104 4 JR AN 904 ANGUS BLACK TURKEY RUN ANGUS FARM MR WIX OF MCCUMBER 204 3/17/99 5.7 35.1 176 11.4 0.24 * * * 805 1210 1205 1208 403 3.59 93.47 3.32 101.95 96.86 SALE 81 104
105 4 SR AN 914 ANGUS BLACK MAPLECREST FARMS GAR COMMITMENT 2/11/99 4.8 36.9 153 14.3 0.33 * * 873 1250 1260 1255 383 3.42 87.29 3.15 96.83 91.10 SALE 107 105
106 4 SR AN 910 ANGUS BLACK MAPLECREST FARMS RR SCOTCHCAP 9440 2/4/99 5.2 38.1 134 13.1 0.36 * * 850 1295 1295 1295 445 3.97 101.55 3.20 98.19 100.21 SALE 70 106
107 4 SR AN H29 ANGUS BLACK HALL ANGUS RITO 9FB3 OF 5H11 FULLBACK 2/19/99 6.0 36.6 156 11.1 0.27 * * 798 1225 1255 1240 443 3.95 100.98 3.18 97.64 99.64 SALE 91 107
108 4 JR AN 9905 ANGUS BLACK SMOKE HOLE LODGE RITO 6F19 OF 2SE3 RITO 3S3 3/6/99 5.4 38.7 160 11.9 0.28 * * 720 1220 1230 1225 505 4.51 117.28 3.27 100.39 110.52 SALE 29 108
109 4 JR AN 9907 ANGUS BLACK SMOKE HOLE LODGE RITO 6F19 OF 2SE3 RITO 3S3 3/10/99 5.2 37.9 150 8.9 0.37 * * * 675 1155 1150 1153 478 4.26 110.89 3.11 95.47 104.72 SALE 66 109
112 4 SR AN P942 ANGUS BLACK PARADISE CATTLE CO. SAF FAME 2/25/99 5.7 36.4 138 12.7 0.24 * * 653 1130 1145 1138 485 4.33 110.68 2.96 90.96 102.79 SALE 68 112
113 5 JR AN 95 ANGUS BLACK SCYAMORE FARMS LSF TRAVELER 71 3/25/99 5.1 38.4 172 13.3 0.27 * * 640 1060 1085 1073 433 3.86 100.44 3.01 92.58 97.30 SALE 102 113
114 5 SR AN 906 ANGUS BLACK SCYAMORE FARMS LSF TRAVELER 71 2/21/99 5.3 43.2 170 11.7 0.18 * * 725 1145 1170 1158 433 3.86 98.70 2.98 91.61 95.86 SALE 82 114
115 5 JR AN 9618 ANGUS BLACK SCYAMORE FARMS LSF TRAVELER 71 4/15/99 5.9 39.2 169 12.2 0.33 * * * 635 1095 1110 1103 468 4.17 108.57 3.29 101.14 105.60 SALE 32 115
116 5 JR AN J053 ANGUS BLACK BURGETT ANGUS FARM B/R NEW DESIGN 036 3/2/99 5.2 36.6 172 11.0 0.22 * * * 753 1200 1205 1203 450 4.02 104.50 3.17 97.51 101.70 SALE 53 116
117 5 SR AN J034 ANGUS BLACK BURGETT ANGUS FARM TC STOCKMAN 365 2/16/99 5.6 40.0 189 13.3 0.33 * * * 898 1335 1340 1338 440 3.93 100.41 3.40 104.51 102.05 SALE 52 117
118 5 SR AN J012 ANGUS BLACK BURGETT ANGUS FARM SUMMITCREST HI FLYER 3B18 2/4/99 5.3 38.6 153 10.4 0.24 * * * 870 1240 1245 1243 373 3.33 85.01 3.07 94.21 88.69 NO SALE OUT 118
119 5 SR AN J014 ANGUS BLACK BURGETT ANGUS FARM B/R NEW DESIGN 036 2/5/99 5.3 39.6 145 10.1 0.37 * * 875 1255 1265 1260 385 3.44 87.86 3.12 95.77 91.02 SALE 86 119
120 5 JR AN J059 ANGUS BLACK BURGETT ANGUS FARM DIAMOND FORTUNE 506 3/5/99 5.3 39.7 159 11.5 0.42 * * 785 1175 1170 1173 388 3.46 89.99 3.12 95.83 92.33 SALE 61 120
121 5 SR AN 904 ANGUS BLACK COWDEN LOCUST ACRES TC STOCKMAN 365 2/19/99 6.1 38.6 144 14.3 0.33 * 920 1380 1390 1385 465 4.15 106.11 3.55 109.05 107.29 SALE 17 121
122 5 SR AN J026 ANGUS BLACK BURGETT ANGUS FARM TEHAMA CONVICTION 177 2/11/99 5.2 36.9 146 10.3 0.34 * * 858 1255 1275 1265 408 3.64 92.99 3.18 97.60 94.84 SALE 109 122
123 5 SR AN 901 ANGUS BLACK COWDEN LOCUST ACRES HOFF TRIUMPH SC 927 2/1/99 6.3 35.0 152 11.7 0.21 * 823 1290 1295 1293 470 4.20 107.26 3.17 97.28 103.26 SALE 67 123
124 5 JR AN 913 ANGUS BLACK COWDEN LOCUST ACRES LOCUST ACRES BUCKETS I 3/16/99 5.6 40.1 161 12.4 0.21 * * * 800 1295 1300 1298 498 4.44 115.53 3.55 109.24 113.02 SALE 27 124
125 5 JR AN 917 ANGUS BLACK COWDEN LOCUST ACRES LA BLACKCAP HI SPADE 69 4/9/99 5.6 32.0 169 11.4 0.27 * * * 613 1065 1065 1065 453 4.04 105.08 3.12 95.98 101.44 SALE 90 125
126 5 JR AN 918 ANGUS BLACK COWDEN LOCUST ACRES LOCUST ACRES BUCKETS I 4/10/99 5.2 36.0 161 11.1 0.19 * * 640 1135 1145 1140 500 4.46 116.11 3.35 103.04 110.89 SALE 63 126
127 6 SR AN 359 ANGUS BLACK ROY JACKSON'S 5-J FARM HBR RITO BRAVO 6305 2/24/99 5.1 33.3 127 10.7 0.24 * * 795 1125 1130 1128 333 2.97 75.88 2.93 89.93 81.50 NO SALE OUT 127
128 6 SR AN TL99 ANGUS BLACK TRIPLE L ANGUS HILL CREST VIPER 926C 1/12/99 4.8 37.7 133 11.9 0.24 * * 913 1335 1330 1333 420 3.75 95.84 3.11 95.60 95.75 SALE 76 128
129 6 JR AN 9TL9 ANGUS BLACK TRIPLE L ANGUS HILL CREST VIPER 926C 3/16/99 6.5 35.1 172 10.8 0.18 * * * 758 1115 1125 1120 363 3.24 84.18 3.07 94.30 88.23 NO SALE OUT 129
130 6 JR AN 99TL ANGUS BLACK TRIPLE L ANGUS HILL CREST VIPER 926C 3/5/99 5.2 36.7 138 13.6 0.49 * * * 725 1135 1125 1130 405 3.62 94.05 3.01 92.36 93.37 SALE 106 130
131 6 SR AN 9008 ANGUS BLACK SHAMROCK VALE FARMS LANDMARK BANDO 912 1/8/99 5.4 38.6 145 11.7 0.22 * * 880 1275 1300 1288 408 3.64 92.99 2.98 91.52 92.40 SALE 100 131
132 6 SR AN 9057 ANGUS BLACK SHAMROCK VALE FARMS SAF EASY FORTUNE 2/1/99 5.8 38.5 138 12.0 0.21 * * * 850 1280 1265 1273 423 3.77 96.42 3.12 95.77 96.16 SALE 75 132
133 6 SR AN 9014 ANGUS BLACK SHAMROCK VALE FARMS LANDMARK BANDO 912 1/12/99 4.9 39.7 167 10.3 0.21 * * * 920 1310 1315 1313 393 3.50 89.57 3.07 94.17 91.41 SALE 85 133
134 6 SR AN 9055 ANGUS BLACK SHAMROCK VALE FARMS BON VIEW BALANCE 834 2/1/99 4.8 35.5 165 13.9 0.30 * * * * 893 1295 1315 1305 413 3.68 94.13 3.20 98.22 95.77 SALE 103 134
135 6 SR AN 9022 ANGUS BLACK SHAMROCK VALE FARMS LANDMARK BANDO 912 1/18/99 5.6 39.0 161 12.1 0.27 * * 960 1425 1440 1433 473 4.22 107.83 3.39 104.24 106.39 SALE 47 135
136 6 JR AN K4 ANGUS BLACK OAK HILL ANGUS FARM S/C NEW TREND 382 G125 3/19/99 5.8 36.2 155 11.2 0.18 * * * 638 1000 1015 1008 370 3.30 85.92 2.78 85.53 85.77 NO SALE OUT 136
137 6 JR AN K15 ANGUS BLACK OAK HILL ANGUS FARM OH TRAVELER A20 3/29/99 5.8 36.6 165 14.4 0.30 * 688 1140 1140 1140 453 4.04 105.08 3.24 99.53 102.86 SALE 78 137
138 6 SR AN S951 ANGUS BLACK NOBLELAND FARM BON VIEW EMULATION EXT 473 2/8/99 4.8 34.2 138 12.1 0.18 * 708 1225 1210 1218 510 4.55 116.38 3.04 93.23 107.12 SALE 65 138
139 6 JR AN S953 ANGUS BLACK NOBLELAND FARM GAR SLEEP EASY 1009 3/17/99 5.2 38.1 134 10.6 0.27 * * 660 1090 1100 1095 435 3.88 101.02 3.01 92.45 97.59 SALE 71 139
140 6 JR AN S956 ANGUS BLACK NOBLELAND FARM BT DERBY 71D 4/14/99 5.5 34.2 162 12.3 0.15 * * 590 1005 1000 1003 413 3.68 95.79 2.98 91.69 94.15 SALE 104 140
141 7 SR AN 108 ANGUS BLACK WYNN'S ANGUS FARM KRUGERRAND MERGER 34 1/28/99 6.9 42.3 170 12.4 0.37 * * 993 1485 1475 1480 488 4.35 111.25 3.59 110.31 110.87 SALE 5 141
142 7 SR AN 100 ANGUS BLACK WYNN'S ANGUS FARM BON VIEW EMULATION EXT 473 1/10/99 7.1 36.7 156 12.7 0.21 * * 1145 1645 1645 1645 500 4.46 114.10 3.83 117.48 115.45 SALE 12 142
143 7 SR AN 28J ANGUS BLACK MEIBURG ANGUS WOODHILL RESOLUTION 1/4/99 5.2 37.4 149 13.8 0.21 * * * 858 1340 1325 1333 475 4.24 108.40 3.06 93.85 102.58 SALE 79 143
144 7 SR AN 23NJ ANGUS BLACK MEIBURG ANGUS RR 9440 SCOTCHCAP 1483 1/11/99 5.7 38.7 134 10.7 0.30 * * * 830 1270 1270 1270 440 3.93 100.41 2.96 90.91 96.61 SALE 96 144
145 7 JR AN 9110 ANGUS BLACK TNT ANGUS SAF EASY FORTUNE 3/5/99 6.1 41.7 159 12.4 0.27 * * 855 1270 1285 1278 423 3.77 98.12 3.40 104.41 100.64 SALE 20 145
146 7 SR AN 9073 ANGUS BLACK TNT ANGUS N BAR EMULATION EXT 2/11/99 5.4 39.9 160 12.2 0.35 * * 1013 1455 1475 1465 453 4.04 103.26 3.68 113.03 107.17 SALE 18 146
147 7 JR AN 93 ANGUS BLACK TERR AQUA FARM SAF NEUTRON