2002-2003 Ohio Bull Test Start Report: Junior Angus Test Group
Test ID Consignor Tattoo Color H/P/S Sire Birth Date Delivery WT 11/26/02 Weight 11/27/02 Weight Start Weight DOA WDA Johne's Negative Status
101 Diamond L Farms L165 Blk P BBC FAME A07 04/02/2002 644 740 734 737 240 3.07
107 Inishturk Farms 211 Blk P BAR EXT TRAVELER 205 04/02/2002 614 696 696 696 240 2.90
108 Triple L Angus PL36 Blk P B/R NEW DESIGN 323-955 03/26/2002 606 672 664 668 247 2.70 02 Herd Test
109 Triple L Angus PL45 Blk P B/R NEW DESIGN 323-955 03/28/2002 710 768 778 773 245 3.16 02 Herd Test
113 Welcome In Farm WI08 Blk P LEACHMAN SAUGAHATCHEE 03/02/2002 844 988 998 993 271 3.66
116 Edward W. Stifel 0201 Blk P SUMMITCREST STOCKMAN 03/10/2002 766 796 826 811 263 3.08
118 Sycamore Farms 223 Blk P LSF RITO POWER 03/25/2002 598 658 668 663 248 2.67 02 Herd Test
123 Rohr Valley Farms 1986 Blk P RITO 7X1 OF 9FB2 EXT 04/08/2002 722 864 870 867 234 3.71
125 Cirlce J Angus 1975 Blk P N BAR JUSRITE 4324A 03/30/2002 606 680 686 683 243 2.81
126 Cirlce J Angus 674 Blk P N BAR JUSRITE 4324A 03/30/2002 622 718 724 721 243 2.97
127 Cirlce J Angus 2408 Blk P N BAR JUSRITE 4324A 03/18/2002 722 850 846 848 255 3.33
128 Cirlce J Angus 1905 Blk P N BAR JUSRITE 4324A 04/06/2002 624 714 726 720 236 3.05
129 Cirlce J Angus 826 Blk P N BAR JUSRITE 4324A 03/25/2002 650 758 768 763 248 3.08
130 Cirlce J Angus 2136 Blk P N BAR JUSRITE 4324A 04/13/2002 626 734 744 739 229 3.23
131 Oak Hill Angus P38 Blk P TWIN VALLEY PRECISION 03/12/2002 746 896 930 913 261 3.50
132 Oak Hill Angus P43 Blk P SAF STRATEGY 9015 04/03/2002 586 726 734 730 239 3.05
140 Raven Farms 228 Blk P MT DOUBLE BACK 0197 04/15/2002 582 636 644 640 227 2.82
141 Raven Farms 2521 Blk P MT DOUBLE BACK 0197 04/12/2002 620 682 702 692 230 3.01
142 Raven Farms 2609 Blk P MT DOUBLE BACK 0197 04/15/2002 596 666 660 663 227 2.92
147 Black Oak Farms C003 Blk P WHITESTONE ALL READY 03/15/2002 580 646 668 657 258 2.55
149 Eversole Angus 2E39 Blk P GAR NEW DESIGN 5648 03/13/2002 624 746 740 743 260 2.86
157 Rocking P Farm P231 Blk P S/C NEW TREND 4100 202H 03/10/2002 712 814 832 823 263 3.13 02 Herd Test
169 Rains Angus R282 Blk P BON VIEW NEW DESIGN 1407 03/25/2002 778 930 938 934 248 3.77 Level 3
175 Kiata Farms Inc 2565 Blk P LARKS CANYON 74D4 03/26/2002 702 854 862 858 247 3.47
176 Shupert Angus Farm 2441 Blk P INTERNATIONAL BLACKJACK 03/01/2002 676 766 778 772 272 2.84
177 Maurer Angus 411 Blk P SAF FOCUS OF ER 04/11/2002 626 738 730 734 231 3.18
178 Maurer Angus 39 Blk P SAF FOCUS OF ER 03/09/2002 640 730 728 729 264 2.76
179 Maurer Angus 327 Blk P SAF FOCUS OF ER 03/27/2002 634 710 714 712 246 2.89
180 Maurer Angus 33 Blk P CIRCLE A 2000 PLUS 03/03/2002 618 720 736 728 270 2.70
181 Maurer Angus 43 Blk P ROTHS MILLCREEK UNIQUE 04/03/2002 538 628 638 633 239 2.65
182 Carl Murphy 250M Blk P WK GUNSMOKE 03/25/2002 788 948 958 953 248 3.84
183 Carl Murphy 232M Blk P WK GUNSMOKE 04/07/2002 610 774 788 781 235 3.32
187 OSU ATI A269 Blk P TOSU MICK 9301 03/07/2002 684 804 804 804 266 3.02
190 Reimer Angus 214 Blk P SA NEUTRON 377 03/26/2002 658 712 708 710 247 2.87
191 Reimer Angus 213 Blk P SA NEUTRON 377 03/08/2002 736 760 764 762 265 2.88
193 Leitnaker Angus Farm 193 Blk P SAV LIMITED EDITION 9283 03/01/2002 598 688 698 693 272 2.55
194 Leitnaker Angus Farm 203 Blk P GAR EXPECTATION 4915 04/10/2002 566 636 626 631 232 2.72
195 Leitnaker Angus Farm 200 Blk P BON VIEW NEW DESIGN 878 04/01/2002 522 622 640 631 241 2.62
196 Leitnaker Angus Farm 196 Blk P GAR EXPECTATION 4915 03/01/2002 612 744 752 748 272 2.75
197 Leitnaker Angus Farm 202 Blk P PARB DESIGN PLUS 97 04/09/2002 500 604 600 602 233 2.58
JUNIOR ANGUS AVERAGE 749 3.02
2002-2003 Ohio Bull Test Start Report: Senior Angus Test Group
100 Diamond L Farms L156 Blk P BBC FAME A07 02/04/2002 736 838 838 838 297 2.82
102 Diamond L Farms L158 Blk P TWIN VALLEY PRECISION 02/20/2002 676 764 766 765 281 2.72
103 Inishturk Farms 208 Blk P N BAR EMULATION EXT 02/17/2002 630 734 718 726 284 2.56
104 Inishturk Farms 203 Blk P RITO 6I6 01/01/2002 788 900 910 905 331 2.73
105 Inishturk Farms 207 Blk P BON VIEW SPECTRUM 207 02/04/2002 818 954 954 954 297 3.21
106 Inishturk Farms 202 Blk P WOODHILL SUPREME 01/03/2002 784 898 912 905 329 2.75
110 Wynn's Angus Farm 252 Blk P NORTHERN IMPROVEMENT 01/02/2002 796 892 916 904 330 2.74
111 Wynn's Angus Farm 324 Blk P MILLCREEK DIVERSITY 01/30/2002 730 874 882 878 302 2.91
112 Welcome In Farm WI10 Blk P NORTHERN IMPROVEMENT 02/14/2002 872 924 950 937 287 3.26
114 Welcome In Farm WI09 Blk P NORTHERN IMPROVEMENT 02/05/2002 862 984 996 990 296 3.34
115 Wagner Farms/Knicely 2102 Blk P CONNEALY VISION 4088 02/15/2002 678 816 828 822 286 2.87
117 Sycamore Farms 222 Blk P N BAR EMULATION EXT 02/28/2002 586 658 670 664 273 2.43 02 Herd Test
119 Sycamore Farms 218 Blk P N BAR EMULATION EXT 01/23/2002 714 766 786 776 309 2.51 02 Herd Test
120 Sycamore Farms 220 Blk P N BAR EMULATION EXT 02/26/2002 668 748 778 763 275 2.77 02 Herd Test
124 Cirlce J Angus 2296 Blk P WK DATELINE 7270 02/26/2002 736 842 846 844 275 3.07
133 Hall Angus H12 Blk P BON VIEW NEW DESIGN 1407 02/16/2002 772 902 916 909 285 3.19
134 Burgett Angus Farm M058 Blk P LF NEW TREND 4100 02/04/2002 734 830 842 836 297 2.81 Level 5 Monitored
135 Burgett Angus Farm M021 Blk P LF NEW TREND 4100 01/26/2002 776 916 902 909 306 2.97 Level 5 Monitored
136 Burgett Angus Farm M039 Blk P LF NEW TREND 4100 01/31/2002 772 872 896 884 301 2.94 Level 5 Monitored
137 Burgett Angus Farm M024 Blk P KDB 6148 J074 01/27/2002 746 864 878 871 305 2.86 Level 5 Monitored
138 Burgett Angus Farm M042 Blk P N BAR POWER PLAY B363 02/01/2002 686 798 810 804 300 2.68 Level 5 Monitored
139 Burgett Angus Farm M062 Blk P BASIN MAX 602C 02/05/2002 748 818 828 823 296 2.78 Level 5 Monitored
143 Raven Farms 2606 Blk P MT DOUBLE BACK 0197 02/24/2002 872 1005 1040 1023 277 3.69
144 Raven Farms 2928 Blk P TC ADVANTAGE 01/03/2002 1125 1250 1265 1258 329 3.82
145 Raven Farms 2815 Blk P MT DOUBLE BACK 0197 02/10/2002 834 1000 1015 1008 291 3.46
146 Black Oak Farms C002 Blk P WHITESTONE BATTALION 02/15/2002 710 758 766 762 286 2.66
148 Black Oak Farms C001 Blk P GLENFIELD 603-8100 02/07/2002 666 756 766 761 294 2.59
151 Rocking P Farm P26 Blk P RP 3RD BUSHWACKER 01/07/2002 880 968 974 971 325 2.99 02 Herd Test
152 Rocking P Farm P27 Blk P RP 3RD BUSHWACKER 01/07/2002 898 990 978 984 325 3.03 02 Herd Test
153 Rocking P Farm P212 Blk P RP 3RD BUSHWACKER 01/21/2002 866 896 900 898 311 2.89 02 Herd Test
154 Rocking P Farm P220 Blk P RP NEW DESIGN 875 02/08/2002 732 824 836 830 293 2.83 02 Herd Test
155 Rocking P Farm P226 Blk P RP NEW DESIGN 875 02/24/2002 690 800 808 804 277 2.90 02 Herd Test
156 Rocking P Farm P227 Blk P RP NEW DESIGN 875 02/27/2002 614 706 718 712 274 2.60 02 Herd Test
158 Work Land & Cattle Co 2012 Blk P BALDRIDGE NOTCH AC 02/06/2002 756 884 898 891 295 3.02 Level 1
159 Work Land & Cattle Co 2014 Blk P BALDRIDGE NOTCH AC 02/09/2002 758 904 906 905 292 3.10 Level 1
160 Work Land & Cattle Co 2010 Blk P BALDRIDGE NOTCH AC 02/06/2002 826 936 930 933 295 3.16 Level 1
161 Work Land & Cattle Co 2023 Blk P SA NEUTRON 377 02/16/2002 662 746 742 744 285 2.61 Level 1
162 Work Land & Cattle Co 2015 Blk P SA NEUTRON 377 02/10/2002 732 826 840 833 291 2.86 Level 1
163 Work Land & Cattle Co 2033 Blk P SA NEUTRON 377 02/21/2002 756 888 892 890 280 3.18 Level 1
164 Work Land & Cattle Co 2031 Blk P SAF 598 BANDO 5175 02/19/2002 732 858 878 868 282 3.08 Level 1
2002-2003 Ohio Bull Test Start Report: Senior Angus Test Group ( continued )
165 Gardner Farms 607 Blk P SAF FOCUS OF ER 02/27/2002 752 836 848 842 274 3.07
166 Turkey Run Angus M062 Blk P BT ULTRAVOX 297E 01/18/2002 744 838 848 843 314 2.68
168 Rains Angus R102 Blk P FAMOUS 7001 02/17/2002 926 1080 1095 1088 284 3.83 Level 3
170 Kiata Farms Inc 2756 Blk P BON VIEW NEW DESIGN 1407 01/09/2002 896 1030 1030 1030 323 3.19
171 Kiata Farms Inc 2614 Blk P SAF FOCUS OF ER 01/09/2002 908 1020 1015 1018 323 3.15
172 Kiata Farms Inc 2509 Blk P SAF FOCUS OF ER 01/15/2002 768 824 844 834 317 2.63
173 Kiata Farms Inc 2634 Blk P QAS TRAVELER 23-4 01/15/2002 888 1050 1065 1058 317 3.34
174 Kiata Farms Inc 2745 Blk P GDAR SVF TRAVELER 234D 02/17/2002 816 934 940 937 284 3.30
184 Carl Murphy 248M Blk P WK GUNSMOKE 02/01/2002 762 894 908 901 300 3.00
185 Chippewa Valley Angus 2247 Blk P BON VIEW NEW DESIGN 1407 02/18/2002 894 988 994 991 283 3.50
186 Chippewa Valley Angus 2227 Blk P GDAR SVF TRAVELER 234D 01/18/2002 1010 1080 1100 1090 314 3.47
188 OSU ATI A245 Blk P RITO 6I6 02/18/2002 800 864 858 861 283 3.04
189 Reimer Angus 29 Blk P MILL COULEE 6907-423 02/08/2002 800 878 854 866 293 2.96
192 Leitnaker Angus Farm 192 Blk P LF NEW TREND 4100 01/22/2002 710 810 810 810 310 2.61
198 Harvey Farms M2 Blk P SVF GDAR 216 LTD 01/24/2002 808 916 930 923 308 3.00
199 Harvey Farms M13 Blk P SVF TRAVELER 112G 02/02/2002 842 960 974 967 299 3.23
200 Harvey Farms M4 Blk P SVF TRAVELER 112G 01/26/2002 812 966 974 970 306 3.17
201 Harvey Farms M9 Blk P BT DIRECTION M9 01/29/2002 848 982 984 983 303 3.24
SENIOR ANGUS AVERAGE 893 3.00
2002-2003 Ohio Bull Test Start Report: Get-of-Sire Groups
Consignor Sire ID #s Weight WDA
Angus
Cirlce J Angus N BAR JUSRITE 4324A 125,126,127,128,129,130 746 242.3333 3.08
Burgett Angus Farm LF NEW TREND 4100 134,135,136 876 301.3333 2.91
Raven Farms MT DOUBLE BACK 0197 140,141,142 665 228 2.92
Rocking P Farm RP 3RD BUSHWACKER 151,152,153 951 320.3333 2.97
Rocking P Farm RP NEW DESIGN 875 154,155,156 782 281.3333 2.78
Work Land & Cattle Co BALDRIDGE NOTCH AC 158,159,160 910 294 3.09
Work Land & Cattle Co SA NEUTRON 377 161,162,163 822 285.3333 2.88
Maurer Angus SAF FOCUS OF ER 177,178,179 725 247 2.94
Carl Murphy WK GUNSMOKE 182,183,184 878 261 3.39
Charolais
Double D Cattle Co 7002 BRICKWALL 300,301,302 784 260 3.01
Simmental
Kohli Farms NICHOLS LEGACY G151 700,705,706 825 273.6667 3.02
Indian Creek Simmentals NICHOLS BLK DESTINY D12 722,723,724 794 293 2.70
2002-2003 Ohio Bull Test Start Report: Junior Simmental Test Group
700 Kohli Farms M42D P NICHOLS LEGACY G151 03/05/2002 692 764 772 768 268 2.87
702 Kohli Farms MJ51 P NICHOLS LEGACY G151 03/09/2002 664 754 762 758 264 2.87
704 Kohli Farms M101 P GW MR. MATERNAL 057D 03/09/2002 708 794 808 801 264 3.03
706 Kohli Farms MG7B P NICHOLS LEGACY G151 03/10/2002 754 844 854 849 263 3.23
707 Kohli Farms MJ65 P NICHOLS LEGACY G151 03/03/2002 714 806 812 809 270 3.00
708 Classic Farms M918 P KS NORTHERN EXPOSURE 03/06/2002 670 776 784 780 267 2.92
711 Dickson Simmental 19M P OCC ANCHOR 771A 03/11/2002 724 808 816 812 262 3.10
713 J&J Farms M34 P OCC ANCHOR 771A 03/18/2002 656 726 752 739 255 2.90
714 Bob Roberts R4K P NICHOLS LEGACY G151 03/07/2002 568 626 640 633 266 2.38
718 Indian Creek Simm. M15 P GW LUCKY DICE 187H 03/11/2002 578 678 686 682 262 2.60
720 Indian Creek Simm. M17 P GW LUCKY DICE 187H 03/27/2002 588 708 716 712 246 2.89
723 Indian Creek Simm. M14 S NICHOLS BLK DESTINY D12 03/10/2002 600 682 706 694 263 2.64
728 Silver Towne Farms M111 P STF INSTANT IMPACT 04/02/2002 688 768 772 770 240 3.21 2 Yr Herd Test
729 Silver Towne Farms 438M P MEYER RANCH 734 03/18/2002 642 698 704 701 255 2.75 2 Yr Herd Test
740 Double T Farms M427 P JJ E-MAIL 7K 04/05/2002 684 766 790 778 237 3.28
JUNIOR SIMMENTAL AVERAGE 752 2.91
2002-2003 Ohio Bull Test Start Report: Senior Simmental Test Group
701 Kohli Farms MK7B P RAINS LIMIT UP 02/20/2002 688 788 784 786 281 2.80
703 Kohli Farms M51A P NICHOLS LEGACY G151 02/26/2002 682 796 796 796 275 2.89
705 Kohli Farms MJ61 P NICHOLS BLK DESTINY D12 02/11/2002 750 850 864 857 290 2.96
709 Classic Farms M204 P NICHOLS BLK DESTINY D12 01/27/2002 846 940 938 939 305 3.08
710 Dickson Simmental 12M P GW LUCKY DICE 187H 02/19/2002 778 850 854 852 282 3.02
712 Dickson Simmental 10M P OCC ANCHOR 771A 02/17/2002 778 844 852 848 284 2.99
715 Haven Woods Farms M3 P PPSR NOPHALT 20H 01/01/2002 836 1010 1000 1005 331 3.04
716 Black Ridge Simm. 31M P PVF-BF BF26 BLACKJOKER 02/27/2002 750 836 850 843 274 3.08
721 Indian Creek Simm. M9 P SSS CRAFTSMAN 004F 02/18/2002 650 758 762 760 283 2.69
722 Indian Creek Simm. M8 S NICHOLS BLK DESTINY D12 02/06/2002 730 776 808 792 295 2.68
724 Indian Creek Simm. M49 P NICHOLS BLK DESTINY D12 01/11/2002 760 892 900 896 321 2.79
725 Silver Towne Farms M114 P PVF-BF BF26 BLACKJOKER 01/17/2002 820 922 942 932 315 2.96 2 Yr Herd Test
726 Silver Towne Farms M151J P SRS FRANCHISE F601 01/01/2002 930 1025 1050 1038 331 3.13 2 Yr Herd Test
727 Silver Towne Farms MD18 P STF TOO RED G64 01/15/2002 908 982 992 987 317 3.11 2 Yr Herd Test
730 Silver Towne Farms MK25 P PPSR NOPHALT 20H 01/12/2002 862 938 952 945 320 2.95 2 Yr Herd Test
731 Silver Towne Farms MG6 P KS LUCKY J939 01/16/2002 840 938 948 943 316 2.98 2 Yr Herd Test
732 Silver Towne Farms M508 P STF LANCER G8 02/19/2002 800 892 908 900 282 3.19 2 Yr Herd Test
733 Silver Towne Farms M152 P SRS FRANCHISE F601 02/08/2002 990 1050 1075 1063 293 3.63 2 Yr Herd Test
734 Silver Towne Farms 665M P PPSR NOPHALT 20H 01/06/2002 952 1000 994 997 326 3.06 2 Yr Herd Test
735 Silver Towne Farms 663M P ELLINGSON BLK PERFECTOR 01/05/2002 972 1135 1135 1135 327 3.47 2 Yr Herd Test
736 Silver Towne Farms 151M P CIRCLE S LEACHMAN 600U 02/26/2002 800 854 862 858 275 3.12 2 Yr Herd Test
737 Silver Towne Farms M759 P PVF-BF BF26 BLACKJOKER 01/09/2002 822 912 934 923 323 2.86 2 Yr Herd Test
738 Silver Towne Farms 661M P STF TOO RED G64 01/04/2002 962 1090 1090 1090 328 3.32 2 Yr Herd Test
SENIOR SIMMENTAL AVERAGE 921 3.03
2002-2003 Ohio Bull Test Start Report: AOB Test Group
Charolais
300 Double D Cattle Co 227 P 7002 BRICKWALL 03/12/2002 716 794 814 804 261 3.08
301 Double D Cattle Co 221 P 7002 BRICKWALL 03/10/2002 706 788 800 794 263 3.02
302 Double D Cattle Co 235 P 7002 BRICKWALL 03/17/2002 692 752 756 754 256 2.95
Chi Maine
350 CYC Cattle 42FM P MAJESTYS TRAVELER A17A 04/14/2002 586 630 638 634 228 2.78
Gelbvieh
400 Knicely Cattle Co 203M P WAC FULLBACK 011G 03/15/2002 598 670 688 679 258 2.63
401 Knicely Cattle Co 288M P ELK ACE VENTURA 234F 02/24/2002 788 850 854 852 277 3.08
402 Knicely Cattle Co 261M P KCF BENNETT IDEAL G182 02/18/2002 770 852 860 856 283 3.02
403 Hill Top Haven Farm M02 P FREEDOM 178F 02/04/2002 724 798 814 806 297 2.71
404 Hill Top Haven Farm M05 P FREEDOM 178F 02/09/2002 800 872 896 884 292 3.03
Maine-Anjou
500 Gardner Farms 618M H MIN STUD MUFFIN 04/10/2002 532 652 646 649 232 2.80
Polled Hereford
600 Diamond L Farms D403 P RF POSITIVE PLUS 73C 02/10/2002 656 724 732 728 291 2.50
601 Green Valley Angus 7M P STAR SS THUNDER LT 62J 03/19/2002 684 728 726 727 254 2.86
602 Green Valley Angus 21M P HLF WRANGLER 701 04/13/2002 562 612 608 610 229 2.66
603 Green Valley Angus 11M P BOYD COW MAKER 0112 03/26/2002 612 648 654 651 247 2.64
Red Angus
650 Karr Farms M816 P BIRA CHIEFDOM 5 02/24/2002 710 792 790 791 277 2.86
651 Karr Farms M828 P ANDRAS GRAND ROYALE 956 04/06/2002 522 612 614 613 236 2.60
AOB AVERAGE 740 2.83