| Area | Office | Phone |
|---|---|---|
| Buckeye Hills | Athens County Ext Office | 740/593-8555 |
| Buckeye Hills | Belmont County Ext Office | 740/695-1455 |
| Buckeye Hills | Hocking County Ext Office | 740/385-3222 |
| Buckeye Hills | Meigs County Ext Office | 740/992-6696 |
| Buckeye Hills | Monroe County Ext Office | 740/472-0810 |
| Buckeye Hills | Morgan County Ext Office | 740/962-4854 |
| Buckeye Hills | Noble County Ext Office | 740/732-5681 |
| Buckeye Hills | Perry County Ext Office | 740/743-1602 |
| Buckeye Hills | Washington County Ext Office | 740/376-7431 |
| Crossroads | Carroll County Ext Office | 330/627-4310 |
| Crossroads | Columbiana County Ext Office | 330/424-7291 |
| Crossroads | Coshocton County Ext Office | 740/622-2265 |
| Crossroads | Guernsey County Ext Office | 740/489-5300 |
| Crossroads | Harrison County Ext Office | 740/942-8823 |
| Crossroads | Holmes County Ext Office | 330/674-3015 |
| Crossroads | Jefferson County Ext Office | 740/264-2212 |
| Crossroads | Mahoning County Ext Office | 330/533-5538 |
| Crossroads | Muskingum County Ext Office | 740/454-0144 |
| Crossroads | Stark County Ext Office | 330/830-7700 |
| Crossroads | Tuscarawas County Ext Office | 330/339-2337 |
| Crossroads | Wayne County Ext Office | 330/264-8722 |
| Erie Basin | Ashland County Ext Office | 419/281-8242 |
| Erie Basin | Crawford County Ext Office | 419/562-8731 |
| Erie Basin | Erie County Ext Office | 419/627-7631 |
| Erie Basin | Huron County Ext Office | 419/668-8219 |
| Erie Basin | Ottawa County Ext Office | 419/898-3631 |
| Erie Basin | Richland County Ext Office | 419/747-8755 |
| Erie Basin | Sandusky County Ext Office | 419/334-6340 |
| Erie Basin | Seneca County Ext Office | 419/447-9722 |
| Erie Basin | Wood County Ext Office | 419/354-9050 |
| Erie Basin | Wyandot County Ext Office | 419/294-4931 |
| Heart of Ohio | Delaware County Ext Office | 740/833-2030 |
| Heart of Ohio | Fairfield County Ext Office | 740/653-5419 |
| Heart of Ohio | Franklin County Ext Office | 614/866-6900 |
| Heart of Ohio | Knox County Ext Office | 740/397-0401 |
| Heart of Ohio | Licking County Ext Office | 740/670-5315 |
| Heart of Ohio | Madison County Ext Office | 740/852-0975 |
| Heart of Ohio | Marion County Ext Office | 740/223-4040 |
| Heart of Ohio | Morrow County Ext Office | 419/947-1070 |
| Heart of Ohio | Pickaway County Ext Office | 740/474-7534 |
| Maumee Valley | Allen County Ext Office | 419/222-9946 |
| Maumee Valley | Defiance County Ext Office | 419/782-4771 |
| Maumee Valley | Fulton County Ext Office | 419/337-9210 |
| Maumee Valley | Hancock County Ext Office | 419/422-3851 |
| Maumee Valley | Henry County Ext Office | 419/592-0806 |
| Maumee Valley | Lucas County Ext Office | 419/213-4254 |
| Maumee Valley | Paulding County Ext Office | 419/399-8225 |
| Maumee Valley | Putnam County Ext Office | 419/523-6294 |
| Maumee Valley | Van Wert County Econ Devt Office | 419/238-2999 |
| Maumee Valley | Van Wert County Ext Office | 419/238-1214 |
| Maumee Valley | Williams County Ext Office | 419/636-5608 |
| Miami Valley | Butler County Ext Office | 513/887-3722 |
| Miami Valley | Clermont County Ext Office | 513/732-7070 |
| Miami Valley | Clinton County Ext Office | 937/382-0901 |
| Miami Valley | Fayette County Ext Office | 740/335-1150 |
| Miami Valley | Greene County Ext Office | 937/372-9971 |
| Miami Valley | Hamilton County Ext Office | 513/946-8989 |
| Miami Valley | Montgomery County Ext Office | 937/224-9654 |
| Miami Valley | Preble County Ext Office | 937/456-8174 |
| Miami Valley | Warren County Ext Office | 513/695-1311 |
| Ohio Valley | Adams County Ext Office | 937/544-2339 |
| Ohio Valley | Brown County Ext Office | 937/378-6716 |
| Ohio Valley | Gallia County Ext Office | 740/446-7007 |
| Ohio Valley | Highland County Ext Office | 937/393-1918 |
| Ohio Valley | Jackson County Ext Office | 740/286-5044 |
| Ohio Valley | Lawrence County Ext Office | 740/533-4322 |
| Ohio Valley | Pike County Ext Office | 740/947-2121 |
| Ohio Valley | Ross County Ext Office | 740/702-3200 |
| Ohio Valley | Scioto County Ext Office | 740/354-7879 |
| Ohio Valley | Vinton County Ext Office | 740/596-5212 |
| Top of Ohio | Auglaize County Ext Office | 419/738-2219 |
| Top of Ohio | Champaign County Ext Office | 937/484-1526 |
| Top of Ohio | Clark County Ext Office | 937/328-4607 |
| Top of Ohio | Darke County Ext Office | 937/548-5215 |
| Top of Ohio | Hardin County Ext Office | 419/674-2297 |
| Top of Ohio | Logan County Ext Office | 937/599-4227 |
| Top of Ohio | Mercer County Ext Office | 419/586-2179 |
| Top of Ohio | Miami County Ext Office | 937/440-3945 |
| Top of Ohio | Shelby County Ext Office | 937/498-7239 |
| Top of Ohio | Union County Ext Office | 937/644-8117 |
| Western Reserve | Ashtabula County Ext Office | 440/576-9008 |
| Western Reserve | Cuyahoga County Ext Office | 216/429-8200 |
| Western Reserve | Geauga County Ext Office | 440/834-4656 |
| Western Reserve | Lake County Ext Office | 440/350-2582 |
| Western Reserve | Lorain County Ext Office | 440/326-5851 |
| Western Reserve | Medina County Ext Office | 330/725-4911 |
| Western Reserve | Portage County Ext Office | 330/296-6432 |
| Western Reserve | Summit County Ext Office | 330/928-4769 |
| Western Reserve | Trumbull County Ext Office | 330/638-OSUE |
Home | OSUE Home | OARDC Home | CFAES Home | OSU Home | Feedback | |
||
Ohio State University Extension embraces human diversity and is committed to ensuring that all research and related educational programs are available to clientele on a nondiscriminatory basis without regard to race, color, religion, sex, age, national origin, sexual orientation, gender identity or expression, disability, or veteran status. This statement is in accordance with United States Civil Rights Laws and the USDA. Site designed and developed by Communications and Technology. If you have trouble accessing this page and need to request an alternate format, contact ITHELP by email at ithelp@cfaes.osu.edu |
||