| Scientific Name | Campsis radicans | Clematis virginiana | Gaultheria procumbens | Lonicera sempervirens | Parthenocissus quinquefolia |
|---|---|---|---|---|---|
| Common Name | trumpet creeper | virgin's bower | checkerberry or creeping wintergreen | trumpet honeysuckle | Virginia creeper |
| Height | 30-40' | 12-20' | 6" | 10-20' | 30-50' |
| Ohio Distribution | widespread | widespread | east | scattered | widespread |
| Habitat | open fields, waste places | wood borders, open woods and moist places | acidic soils, slopes | woods, wood borders | moist, shaded areas |
| Features | Aggressive vine with showy flowers. Tolerates a wide range of soils. *(hb) *(bf) *(be) | Climbing vine with fragrant, white flowers in many clusters. Autumn fruits are silvery grey, feather-like plumes, 3-6" long. Contact with plant may cause a skin rash. | Creeping, evergreen woody groundcover. Leaves turns reddish white in fall, red fruit persists. | Rapid-growing, twining vine with showy trumpet-like flowers, red berries. *(hb) | Brilliant fall foliage with blue/black berries; vigorous grower in sun or shade. Very adaptable; can be invasive. *(bd) |
| Availability | trade | trade | trade | trade | |
| Flower Season and Color/Fall Foliage Color | flower: summer; orange-red | flower: summer/autumn; white | flower: spring-summer; pink/foliage: red | flower: spring; red | foliage: red |
KEY: = RED denotes plant is toxic to humans. Features: *(x) = a food or cover benefit for...*(bf) = butterflies, *(bf-l) = butterfly larvae, *(w) = wildlife; *(bd) = songbirds; *(be) honeybees; *(hb) = hummingbirds. "Do not disturb in the wild." = plant is endangered (!!), threatened (!), or potentially threatened (.)