To assess the influence of soil temperature on corn emergence and yield in wheat stubble.
| Cooperator: | Larry Lotz |
| County of Site: | Fayette |
| Nearest Town: | Washington C.H. |
| Major Soil Type: | Crosby |
| Drainage: | Improved 60 foot |
| Irrigation: | No |
| Tillage: | No-till |
| Previous Crop: | Wheat |
| Soil Test: | pH 6.4 P 44 lbs./acre K 298 lbs./acre |
| Fertilizer: | 220-46-120 |
| Herbicides: | Burndown (1 qt/ac Roundup and 1 pt/ac 2,4-D) and Basis Gold |
| Variety: | DeKalb 604 |
Plots were established at three planting dates to determine the influence of soil temperature under wheat residue on the emergence of corn. Minimum and maximum soil temperatures were determined by averaging the daily soil temperatures from date of planting until emergence. Individual plot size was 30' x 160' with two replications.
| Plant Date | Date Emerged | Min. Soil Temp. | Max. Soil Temp. | Population Planted | Harvest Population | Harvest Moisture | Yield BU/A |
|---|---|---|---|---|---|---|---|
| 4/21 | 5/8 | 47.8 | 58.8 | 31,800 | 27,500 | 18.2 | 182 |
| 5/2 | 5/17 | 48.8 | 60.7 | 31,800 | 28,000 | 20.4 | 173 |
| 5/21 | 5/29 | 53.1 | 69.6 | 31,800 | 28,750 | 21.5 | 184 |
Submitted by:
Larry Lotz
Ohio State University Extension - Fayette County
1415 US RT 22 SW, Suite 100
Washington Courthouse, OH 43160-9557
614-335-1150
lotz.1@osu.edu