| Table 13: Red Clover Variety Trial - South Charleston, Ohio - 2000 Seeding |
| Ohio, South Charleston, Sown 4-26-00 |
| | | 2000 | % Bloom | | PLH/pana | Heightb |
| Variety | 13-Jul | 29-Aug | Total | 08/29 | | 06/29 | 06/29 |
| Solid Red | 1.44 | 1.99 | 3.36 | 41 | | 9.0 | 9.3 |
| ZR9906R* | 1.31 | 1.91 | 3.10 | 27 | | 3.8 | 9.3 |
| ZR9908R* | 1.23 | 2.01 | 3.07 | 49 | | 4.8 | 8.0 |
| StarFire | 1.08 | 1.65 | 3.04 | 36 | | 3.3 | 8.5 |
| Impact | 1.12 | 2.01 | 3.03 | 32 | | 4.5 | 8.0 |
| CW5049* | 1.31 | 1.63 | 3.00 | 28 | | 4.0 | 9.0 |
| NARN | 1.01 | 2.01 | 2.95 | 81 | | 5.5 | 8.3 |
| RC9803G* | 1.28 | 1.67 | 2.93 | 40 | | 5.0 | 8.5 |
| Royal Red | 1.13 | 1.61 | 2.81 | 38 | | 4.0 | 7.8 |
| Vesna | 0.31 | 1.36 | 1.81 | 6 | | 14.0 | 4.8 |
| BESKYD | 0.28 | 0.98 | 1.32 | 1 | | 20.3 | 4.5 |
| Amos | 0.24 | 0.67 | 1.06 | 4 | | 16.8 | 4.8 |
| Dollna | 0.15 | 1.07 | 0.98 | 1 | | 18.3 | 4.3 |
| Mean | 0.91 | 1.58 | 2.50 | 29 | | 8.7 | 7.3 |
| LSD 0.05 | 0.22 | 0.55 | 0.71 | 11 | | 5.87 | 0.82 |
| CV % | 16.6 | 24.4 | 19.8 | 25.4 | | 47.1 | 7.9 |
| no. of harvests | | | 2 |
| * Variety tested using experimental seed lots. |
| Data subjected to Nearest Neighbor AOV, adjusted means reported. |
| a PLH/pan = number of potato leafhoppers in one pan sweep/plot |
| b Height = reported in inches |
| Establishment: | Seeded with a Hege 3-point hitch drill with presswheels at 12 lb/a. |
| Plot size: | 3.5' x 20', 4 reps, 7ft alleys; RCBD with nearest neighbor analysis. |
| Soil type and analysis: | Brockston silty clay loam, pH = 6.4, P = 78 lb/a, K = 308 lb/a, CEC = 8.4 (11/99). |
| 2000 Fertilization: | No fertilization required in reference to the soil analysis. |
| 2000 Pest control: | Butyrac applied at 3qt/a. on 8-June and 1.5 pt/a. of Poast Plus on13-June.
Insecticide was applied on 7-July for potato leafhopper control. |