| Table 17: Grass Variety Trial - Ripley, Ohio - 1997 Seeding |
| Ohio, Ripley, Sown 4-10-97 |
| 2000 | 1999 | 1998 | 1997 | 97-2000 | 31-May-00 |
| Variety | Total | Total | Total | Total | Total | % Protein | % ADF | % TDN |
| --------- Tons Dry Matter/Acre --------- |
| Stargrazer a | 6.40 | 2.50 | 4.45 | 2.29 | 15.85 | 9.1 | 38.5 | 61.8 |
| Fawn a | 5.61 | 2.47 | 4.04 | 2.04 | 14.47 | 11.4 | 39.4 | 61.1 |
| Mohawk x 2 c | 5.49 | 2.07 | 4.21 | 2.22 | 14.03 | 12.1 | 38.2 | 62.1 |
| Palaton e | 5.01 | 2.33 | 4.40 | 2.33 | 13.96 | 11.0 | 39.6 | 61.0 |
| Shiloh b | 5.03 | 1.97 | 4.05 | 2.25 | 13.53 | 10.7 | 40.7 | 60.0 |
| Benchmark b | 5.74 | 1.97 | 3.50 | 1.96 | 13.36 | 10.6 | 40.8 | 60.0 |
| Haymate b | 5.41 | 2.26 | 3.69 | 2.00 | 13.26 | 10.9 | 33.5 | 69.4 |
| Clair c | 4.99 | 1.81 | 3.65 | 1.97 | 12.47 | 12.9 | 37.2 | 62.9 |
| Mohawk c | 5.40 | 1.90 | 3.44 | 1.72 | 12.36 | 13.4 | 37.1 | 63.0 |
| Climax c | 4.85 | 1.84 | 3.85 | 2.19 | 12.26 | 11.8 | 38.1 | 62.6 |
| Gala f | 4.23 | 1.40 | 4.08 | 2.30 | 11.49 | 11.2 | 41.2 | 54.5 |
| Mean | 4.93 | 2.03 | 3.72 | 1.94 | 12.54 | 10.5 | 35.4 | 56.6 |
| LSD 0.05 | 0.75 | 0.32 | 0.59 | 0.47 | 1.40 | 1.42 | 6.09 | 8.64 |
| CV % | 10.6 | 10.9 | 11.0 | 16.9 | 7.8 | 9.4 | 11.9 | 10.6 |
| a Tall Fescue - 12 lb/a |
| b Orchardgrass - 12 lb/a |
| c Timothy - 6 lb/a, except Mohawk x 2 which was planted at 12 lb/a. |
| d Kentucky Bluegrass - 8 lb/a |
| e Reed Cannarygrass - 16 lb/a |
| f Grazing Bromegrass - 12 lb/a |
| CP = % Crude Protein |
| NDF = Neutral Detergent Fiber |
| TDN = Total Digestible Nitrogen |
| Data subjected to Nearest Neighbor AOV, unadjusted means reported. |
| Establishment: | Seeded with a Tye drill at the rate stated above. |
| Plot size: | 6' x 20', RCBD with four reps. |
| Soil type and status: | Rossmoyne-Bonnel silt loam, pH = 6.4, P = 128 lb/a, K = 242 lb/a, CEC = 11 (3/98). |