| Ohio alfalfa variety performance summary for trials in progress and average over all site-years tested. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Yield of alfalfa varieties in Ohio as a percent of the mean. | ||||||||
| Standard Trials - Insecticide Applied | ||||||||
| Variety | Western | Northwest | Jackson | Wooster | no. of site-years |
average all site-years |
||
| 96-99 | 99 | 97 - 99 | 99 | 97 - 99 | 99 | |||
| 631 | 97 | . | 101 | 100 | . | . | 12 | 100 |
| 645 | 95 | . | 99 | . | . | . | 17 | 100 |
| 53Q60 | . | . | . | . | . | 96 | 1 | 96 |
| 5312 | . | . | 102 | . | . | . | 8 | 104 |
| 5454 | 105 | . | 98 | 95 | . | . | 23 | 101 |
| 6420 | . | 97 | . | . | . | . | 1 | 97 |
| A-395 | . | 106 | . | . | . | . | 1 | 106 |
| ABT 350 | . | 95 | . | . | 100 | 2 | 98 | |
| ABT 400 SCL | . | 111 | . | . | . | 97 | 2 | 104 |
| Ace | . | . | 99 | . | . | . | 3 | 99 |
| Affinity + Z | 106 | . | . | 97 | . | 110 | 10 | 106 |
| AlfaStar | . | . | 99 | 96 | . | . | 4 | 98 |
| ALPHA 2001 | . | . | . | . | 101 | . | 7 | 100 |
| Amerigraze 401+Z | 103 | . | . | 102 | . | 100 | 6 | 102 |
| Ameriguard 302+Z | . | . | . | 96 | . | . | 1 | 96 |
| Arrest | . | . | 96 | 102 | . | . | 4 | 97 |
| Awesome | . | 89 | . | . | . | 91 | 2 | 90 |
| Banquet | . | . | . | . | 98 | . | 7 | 97 |
| Choice | 98 | . | 101 | 111 | 99 | . | 16 | 100 |
| Complete | . | . | 101 | 96 | . | . | 4 | 100 |
| Depend + EV | . | . | 102 | 101 | . | . | 8 | 102 |
| Defense + EV | . | . | . | 95 | . | . | 1 | 95 |
| DK 124 | . | 96 | . | . | . | 96 | 2 | 96 |
| DK 127 | 104 | . | 101 | 105 | 100 | . | 16 | 102 |
| DK 133 | 102 | . | . | . | 101 | . | 26 | 103 |
| DK 134 | . | 94 | . | . | . | 99 | 2 | 97 |
| DK140 | . | 99 | 102 | 102 | . | 102 | 6 | 101 |
| DK141 | . | 114 | 100 | 110 | . | 100 | 6 | 104 |
| Emperor | . | . | . | 94 | . | . | 1 | 94 |
| Excalibur II | . | . | . | . | 99 | . | 4 | 100 |
| FQ314 | . | 105 | . | . | . | 114 | 2 | 109 |
| FQ315 | . | 91 | . | . | . | . | 1 | 91 |
| Gem | 102 | . | 99 | . | 101 | . | 10 | 101 |
| Geneva | . | 94 | . | 108 | . | 97 | 3 | 100 |
| GH 788 | . | . | . | . | 99 | 1 | 99 | |
| GH 794 | . | . | . | . | 101 | . | 3 | 101 |
| GH 797 | . | . | 100 | . | . | . | 3 | 100 |
| Greenfeast | . | . | . | . | . | 103 | 1 | 103 |
| Greenfield | 103 | . | . | . | . | . | 8 | 101 |
| HayGrazer | 98 | . | . | . | 101 | . | 7 | 99 |
| Innovator + Z | . | . | . | 98 | . | . | 6 | 102 |
| Magnum III | . | . | . | . | 101 | . | 9 | 103 |
| Magnum V | . | 103 | . | . | . | 99 | 2 | 101 |
| Mainstay | . | 99 | . | . | . | 98 | 2 | 98 |
| ML99 | . | . | . | . | . | 101 | 1 | 101 |
| Ovation | . | . | 99 | . | 102 | . | 17 | 100 |
| Paramount | . | . | . | . | 104 | . | 7 | 102 |
| Pristine | . | . | . | 98 | . | . | 1 | 98 |
| Rushmore | . | . | . | . | 101 | . | 12 | 99 |
| Spirit | . | 114 | . | . | . | . | 1 | 114 |
| Spur | . | . | . | . | 99 | . | 6 | 99 |
| Stellar | . | . | . | . | . | 94 | 1 | 94 |
| SuperCuts | . | . | . | 93 | . | . | 9 | 98 |
| Synergy | 94 | . | . | . | . | . | 4 | 94 |
| Tamax-Plus | . | . | 101 | . | . | . | 3 | 101 |
| TMF Multiplier II | 98 | . | . | . | . | . | 4 | 98 |
| VERNAL | 80 | 82 | 92 | 99 | 97 | 98 | 42 | 89 |
| Vitro | . | 110 | . | . | . | 104 | 2 | 107 |
| WL 232 HQ | . | . | . | . | . | 103 | 1 | 103 |
| WL 332 SR | 97 | . | 101 | . | 97 | . | 14 | 98 |
| WL 324 | 107 | . | 100 | . | 102 | . | 14 | 105 |
| WL 325 HQ | 100 | . | 103 | . | 97 | 100 | 11 | 100 |
| WL 326 GZ | 103 | . | . | . | . | . | 4 | 103 |
| WL 327 | . | 100 | . | . | . | 109 | 2 | 104 |
| Yielder | . | 95 | . | 101 | . | . | 2 | 98 |
| Ohio alfalfa variety performance summary for trials in progress and average over all site-years tested. | |||||||
|---|---|---|---|---|---|---|---|
| Yield of alfalfa varieties in Ohio as a percent of the mean. | |||||||
| Potato Leafhopper Resistant Trials - No Insecticide Applied | |||||||
| Variety | Northwestern | Western | Jackson | Wooster | no. of site-years |
average all site-years |
|
| 97 - 99 | 97 - 99 | 98 - 99 | 99 | 99 | |||
| 6310 | . | . | . | . | 102 | 1 | 102 |
| 5347LH | 100 | 98 | . | . | . | 6 | 99 |
| 53V63 | . | . | 103 | . | . | 2 | 103 |
| 54H69 | . | . | 100 | 107 | 100 | 4 | 102 |
| ABT 227LH | 102 | . | . | . | . | 3 | 102 |
| AmeriGuard 301 | 96 | 90 | . | . | . | 6 | 93 |
| AmeriGuard 302+Z | . | . | 94 | . | 106 | 3 | 98 |
| Arrest | 96 | 96 | . | . | . | 6 | 96 |
| Cimmarron SR | . | . | . | . | 106 | 1 | 106 |
| Cleansweep | 100 | 103 | 95 | 93 | . | 9 | 99 |
| Defence + EV | . | . | 100 | . | . | 2 | 100 |
| DK121HG | 100 | 101 | 96 | . | . | 8 | 99 |
| DK131HG | . | . | 101 | 100 | 107 | 4 | 102 |
| FQ302HR | . | . | . | . | 98 | 1 | 98 |
| Interceptor | . | 89 | . | . | . | 3 | 89 |
| SafeGuard | 96 | 91 | . | . | . | 6 | 94 |
| Susceptible Check | 101 | 92 | 95 | 104 | 107 | 9 | 97 |
| TMF 4355LH | . | 113 | . | . | 99 | 4 | 110 |
| Trailblazer | 99 | 99 | . | . | . | 6 | 99 |
| Trial Total Mean | 18.35 | 13.01 | 10.45 | 1.75 | 3.78 | -- | -- |