| Ohio, South Charleston, Sown 4-8-99 | |||||||
|---|---|---|---|---|---|---|---|
| Variety | 1999 | Relative Yield 1999 |
% Stand | ||||
| 30 Jun | 4 Aug | Total | |||||
| Commercial Seed: | Tons Dry Matter/Acre | %mean | 6/21/99 | ||||
| DK141 | 0.95 | 0.65 | 1.60 | 115 | 93 | ||
| Spirit | 1.03 | 0.57 | 1.60 | 114 | 93 | ||
| ABT 400SCL | 0.95 | 0.60 | 1.55 | 111 | 92 | ||
| Vitro | 0.90 | 0.64 | 1.54 | 110 | 95 | ||
| A-395 | 0.93 | 0.55 | 1.48 | 106 | 99 | ||
| FQ 314 | 0.89 | 0.58 | 1.47 | 105 | 95 | ||
| Magnum V | 0.93 | 0.51 | 1.44 | 103 | 95 | ||
| WL 327 | 0.86 | 0.54 | 1.40 | 100 | 92 | ||
| DK 140 | 0.85 | 0.54 | 1.38 | 99 | 93 | ||
| Mainstay | 0.81 | 0.57 | 1.38 | 99 | 92 | ||
| 6420 | 0.83 | 0.54 | 1.36 | 98 | 90 | ||
| DK 124 | 0.92 | 0.43 | 1.35 | 97 | 96 | ||
| ABT 350 | 0.85 | 0.49 | 1.33 | 95 | 90 | ||
| Yielder | 0.86 | 0.47 | 1.33 | 95 | 93 | ||
| DK 134 | 0.86 | 0.46 | 1.32 | 95 | 94 | ||
| Geneva | 0.77 | 0.55 | 1.32 | 95 | 92 | ||
| FQ 315 | 0.83 | 0.44 | 1.27 | 91 | 95 | ||
| Awesome | 0.85 | 0.40 | 1.24 | 89 | 97 | ||
| Vernal | 0.80 | 0.35 | 1.115 | 82 | 97 | ||
| Experimental Seed: | |||||||
| Rocket* | 0.93 | 0.49 | 1.42 | 102 | 98 | ||
| Mean | 0.88 | 0.52 | 1.40 | -- | 94 | ||
| LSD 0.05 | ns | ns | ns | -- | ns | ||
| CV % | 12.39 | 24.14 | 11.31 | -- | 4.98 | ||
| no. of harvests | 2 | ||||||
| * Variety tested using experimental seed that may not give performance identical to that of commercially available seed. | |||||||
| Drill seeded with presswheels at 16 lb/a. Eptam was applied PPI at 2 qt/a. | |||||||
| Crosby silt loam, pH= 6.4, P = 31 lb/a, K = 179 lb/a, CEC = 9, O.M. = 2.1 (3/99). | |||||||
| 150 lb/a of P2O5 and 300 lb/a of K2O applied 4-2-99. | |||||||
| Insecticide applied 9 June, 14 July and 19 August to control
Potato leafhoppers. Herbicide was applied 15 July for weed control. |
|||||||