DIRECTORY OF COMPANIES AND VARIETY BY MATURITY
Physical Characteristics and Yield Data for an entry can be located using the Table Number or Relative Maturity value associated with each entry in this table.
| Advanced Genetics, Inc.
PO Box 145 Croton, OH 43013 | |||
| Variety | Rel. Mat. | Tbl. # | |
| AGI 7340STS | 3.6 | 6 | |
| AGI 7320 | 3.7 | 6 | |
| AGI 7380 | 3.8 | 6 | |
| AGRA
PO Box 6 Croton, OH 43013-0006 614/893-2501 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GR 9730 | 3.3 | 5 | |
| GR 9832 | 3.4 | 5 | |
| GR 9636 | 3.6 | 6 | |
| GR 9538 | 3.9 | 6 | |
| AgriPro Seeds, Inc.
Rt. #1, Box 404 Princeton, IL 61356-9801 800/334-4730 | |||
| Variety | Rel. Mat. | Tbl. # | |
| AP 1995 | 1.9 | 3 | |
| AP 2000 | 2.3 | 4 | |
| AP 3250 | 3.3 | 5 | |
| AP 3414 | 3.6 | 5 | |
| AP 3616 | 3.8 | 6 | |
| AP 3868 | 3.9 | 6 | |
| AP 3880 | 3.9 | 6 | |
| AgVenture Seed
7181 Mink St Rd Ostrander, OH 43061 614/595-3638 | |||
| Variety | Rel. Mat. | Tbl. # | |
| AV 1352 | 3.2 | 5 | |
| AV 1371 | 3.4 | 5 | |
| The Andersons, Inc.
321 West Main Street Delta, OH 43515-9489 800/233-3379 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Nosco 250 | 2.6 | 4 | |
| Nosco 297 | 3.2 | 5 | |
| Nosco 327 | 3.4 | 5 | |
| Nosco 337C | 3.5 | 5 | |
| Nosco 336 | 3.6 | 6 | |
| Beck's Hybrids
6767 East 276th Street Atlanta, IN 46031-9435 800/937-2325 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Beck 351 | 3.4 | 5 | |
| Beck 302RR | 3.4 | 8 | |
| Beck 340RR | 3.5 | 8 | |
| Beck 386 | 3.7 | 6 | |
| Beck 395 | 3.9 | 6 | |
| Beck 419 | 4.0 | 7 | |
| Beck 390RR | 4.1 | 8 | |
| Beck 370RR | 4.2 | 8 | |
| Callahan Seeds
1122 East 169th Street Westfield, IN 46074-9601 317/896-5551 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Callahan 5290 | 3.1 | 5 | |
| Callahan 7317 | 3.2 | 5 | |
| Callahan 6330 | 3.7 | 6 | |
| Callahan 8363 | 3.7 | 6 | |
| Callahan 7417 | 3.8 | 6 | |
| Callahan 7354 | 3.9 | 6 | |
| Callahan 7363RR | 4.0 | 8 | |
| Callahan 5390 | 4.0 | 7 | |
| Callahan 7391RR | 4.1 | 8 | |
| Champaign Landmark, Inc.
140 South Main Street Mechanicsburg, OH 43044-1111 800/231-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Shur Grow SG295 | 2.8 | 4 | |
| Shur Grow SG374 | 3.7 | 6 | |
| Shur Grow SG396 | 4.1 | 7 | |
| Coomer Seeds, Inc.
24828 Slusher Rd Woodburn, IN 46797-9505 800/870-2501 | |||
| Variety | Rel. Mat. | Tbl. # | |
| CR 2490 Brand | 3.1 | 5 | |
| CR 2790N Brand | 3.2 | 5 | |
| CR 3725 Brand | 3.5 | 6 | |
| CR 3710 Brand | 3.5 | 6 | |
| CornBelt Hybrids
PO Box 95 St. Mary's OH 45885-0095 800/977-3841 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Cornbelt S 278 | 2.9 | 4 | |
| Cornbelt S 393 | 3.9 | 6 | |
| Countrymark Co-op
c/o Mark II Agronomy 1701 Towanda Ave Bloomington, IL 61550-2090 309/557-6399 | |||
| Variety | Rel. Mat. | Tbl. # | |
| HT 2383 | 2.5 | 4 | |
| Countrymark 215 | 2.7 | 4 | |
| HS 2861 | 2.8 | 4 | |
| RT 2875 | 2.9 | 8 | |
| Countymark 297 | 3.1 | 5 | |
| RT 316 | 3.3 | 8 | |
| HT 322 | 3.5 | 6 | |
| Countrymark 347 | 3.7 | 6 | |
| Countrymark 365 | 3.8 | 6 | |
| Countrymark 376 | 3.8 | 6 | |
| RT 357 | 3.9 | 8 | |
| Countrymark 396 | 3.9 | 6 | |
| HS 3971 | 4.2 | 7 | |
| RT 3975 | 4.2 | 8 | |
| Crow's Hybrid Corn Company
PO Box 306 Milford, IL 60953-0306 815/889-4151 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Crow's 24001 | 2.7 | 4 | |
| Crow's 25006 | 2.7 | 4 | |
| Crow's 28003 | 2.9 | 4 | |
| Crow's 32003 | 3.5 | 6 | |
| Crow's 39007 | 3.8 | 6 | |
| Crow's 38004 | 4.1 | 7 | |
| Dairyland Seed Co., Inc.
PO Box 958, 3570 Hwy H West Bend, WI 53095 414/338-0163 | |||
| Variety | Rel. Mat. | Tbl. # | |
| DSR 271/RR | 2.7 | 4 | |
| DSR 293/RR | 2.9 | 4 | |
| DSR 300 | 3.0 | 5 | |
| DSR 302 | 3.2 | 5 | |
| DSR 314/STS | 3.3 | 5 | |
| DSR 325 | 3.6 | 6 | |
| DSR 351/RR | 3.7 | 8 | |
| DSR 371/RR | 3.9 | 8 | |
| DSR 370/STS | 3.9 | 6 | |
| DSR 417/RR | 4.1 | 7 | |
| DEKALB Genetics Corp.
3100 Sycamore Road DeKalb, IL 60115-9600 815/758-3461 | |||
| Variety | Rel. Mat. | Tbl. # | |
| DEKALB CX 267 | 2.7 | 4 | |
| DEKALB CX 278 | 2.9 | 4 | |
| DEKALB CX 289 | 2.9 | 4 | |
| DEKALB CX 314 | 3.2 | 5 | |
| DEKALB CX 313 | 3.4 | 5 | |
| DEKALB CX 368 | 3.8 | 6 | |
| DEKALB CX 375 | 3.8 | 6 | |
| DEKALB CX 351 | 3.8 | 6 | |
| DEKALB CX 399 | 3.9 | 6 | |
| DEKALB CX 377 | 3.9 | 6 | |
| Ebberts Field Seeds Inc.
6840 N State Route 48 Covington, OH 45318-9604 973/473-2521 | |||
| Variety | Rel. Mat. | Tbl. # | |
| BE 3498 | 3.6 | 6 | |
| French's Hybrids Inc.
6484 St Rt 303 Wakeman, OH 44889-9452 216/839-2934 | |||
| Variety | Rel. Mat. | Tbl. # | |
| French's 3180 | 3.1 | 5 | |
| French's 3630 | 3.4 | 5 | |
| Garst Seed Co.
2369 330th Street Slater, IA 50244 515/685-3574 | |||
| Variety | Rel. Mat. | Tbl. # | |
| D 278 | 2.8 | 4 | |
| EX 7265 | 2.8 | 4 | |
| D 331 | 3.3 | 5 | |
| EX 7346 | 3.4 | 5 | |
| EX 7398 | 3.9 | 6 | |
| D 396 | 4.1 | 7 | |
| Golden Harvest
220 N Eldorado Rd, Suite E Bloomington, IL 61704-3512 309/664-0558 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Harvest H 1310 | 3.3 | 5 | |
| X 325 | 3.5 | 6 | |
| Harvest H 1337 | 3.5 | 6 | |
| Harvest H 1351 | 3.8 | 6 | |
| Harvest H 1362 | 3.9 | 6 | |
| Harvest H 1383 | 3.9 | 6 | |
| Harvest H 1397 | 4.0 | 7 | |
| Harvest H 1394 | 4.1 | 7 | |
| Harvest H 1386 | 4.1 | 7 | |
| X 403 | 4.1 | 7 | |
| Good Buddy Seeds
PO Box 306 Mt. Orab, OH 45154-0306 937/444-3322 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GoodBuddy GB330 | 3.4 | 5 | |
| GoodBuddy GB34 | 3.7 | 6 | |
| GoodBuddy GB392 | 4.0 | 7 | |
| GoodBuddy GB390 | 4.0 | 7 | |
| Great Lakes Hybrids
9915 West M-21 Ovid, MI 48866 517/834-2251 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GL 2772 | 2.9 | 4 | |
| GL 2818 | 3.0 | 5 | |
| GL 2912 | 3.3 | 5 | |
| GL 3141 | 3.5 | 6 | |
| GL 3396 | 3.7 | 6 | |
| Gries Seed Farms, Inc.
2348 N Fifth Street Fremont, OH 43420-9582 419/332-5571 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GSF 240 | 2.9 | 4 | |
| GSF 335 | 3.4 | 5 | |
| GSF 375 | 3.7 | 6 | |
| Grower Service Corp.
701 Kaderly Drive Columbus, OH 43228-1031 800/222-9963 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Dyna Gro 3256 | 2.7 | 4 | |
| Dyna Gro 3280 | 3.1 | 5 | |
| Dyna Gro 3282 | 3.2 | 5 | |
| Dyna Gro 3304 | 3.4 | 5 | |
| Dyna Gro 3315 | 3.5 | 6 | |
| Dyna Gro 3395 | 3.8 | 6 | |
| Dyna Gro 3368 | 3.8 | 6 | |
| Dyna Gro 3367 | 3.8 | 6 | |
| Dyna Gro 3378N | 4.0 | 7 | |
| HyTest Seeds
454 Railroad Ave Shiremanstown, PA 17011-5601 800/442-7391 | |||
| Variety | Rel. Mat. | Tbl. # | |
| BAS 3201 | 3.4 | 5 | |
| Admiral | 3.7 | 6 | |
| Hanover | 3.9 | 6 | |
| LG Seeds
SR 213 South, Box 457 Windfall, IN 46076 800/428-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| LG 6285RR | 2.8 | 8 | |
| LG 6279 | 2.8 | 4 | |
| LG 6298 | 3.1 | 5 | |
| LG 6324 | 3.5 | 6 | |
| LG 6395 | 3.8 | 6 | |
| LG 6353 | 3.9 | 6 | |
| Midwest Seed Genetics
908 Clubview Blvd N Columbus, OH 43235-1219 614/846-0831 | |||
| Variety | Rel. Mat. | Tbl. # | |
| G 2910 | 3.4 | 5 | |
| G 3410 | 3.5 | 6 | |
| G 3141 | 3.8 | 6 | |
| G 3626 | 4.0 | 7 | |
| Mycogen Seeds
1340 Corporate Center Curve St. Paul, MN 55121-1233 800/MYCOGEN | |||
| Variety | Rel. Mat. | Tbl. # | |
| Mycogen 5281 | 3.5 | 6 | |
| Mycogen 5348 | 3.6 | 6 | |
| Mycogen 5415 | 4.0 | 7 | |
| Pioneer Hi-Bred Int'l Inc.
PO Box 756 Bryan, OH 43506-0756 800/874-8718 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Pioneer 9242 | 2.5 | 4 | |
| Pioneer 92B61 | 2.6 | 4 | |
| Pioneer 9281 | 2.8 | 4 | |
| Pioneer 9306 | 2.9 | 4 | |
| Pioneer 9301 | 2.9 | 4 | |
| Pioneer 93B41 | 3.5 | 6 | |
| Pioneer 9352 | 3.7 | 6 | |
| Pioneer 93B82 | 4.0 | 7 | |
| Pioneer 9421 | 4.2 | 7 | |
| Public Certified | |||
| Variety | Rel. Mat. | Tbl. # | |
| Vertex | 2.4 | 3 | |
| Flint | 2.9 | 4 | |
| Sandusky | 2.9 | 4 | |
| Athow | 3.2 | 5 | |
| Ohio FG1 | 3.3 | 5 | |
| Defiance | 3.3 | 5 | |
| Resnik | 3.4 | 5 | |
| Charleston | 3.6 | 6 | |
| Flyer | 3.9 | 6 | |
| Croton 3.9 | 3.9 | 6 | |
| General | 3.9 | 6 | |
| Omaha | 4.1 | 7 | |
| Stressland | 4.3 | 7 | |
| Rupp Seeds, Inc.
17919 Co Rd B Wauseon, OH 43567-9458 419/337-1841 | |||
| Variety | Rel. Mat. | Tbl. # | |
| RS 2357 | 2.6 | 4 | |
| X33-751 | 2.9 | 4 | |
| RS 2494 | 3.2 | 5 | |
| X7-213 | 3.2 | 5 | |
| RS 2535 | 3.3 | 5 | |
| Schlessman Seed Company
11513 US Rt 250 Milan, OH 44846-9758 419/499-2572, fax 419/499-2574 | |||
| Variety | Rel. Mat. | Tbl. # | |
| SSC 395 | 4.1 | 7 | |
| Seed Consultants, Inc.
PO Box 96, 9768 Mill.-Jeff. Rd Jeffersonville, OH 43128 800/708-2676 | |||
| Variety | Rel. Mat. | Tbl. # | |
| SC 336 | 3.6 | 6 | |
| SC 406 | 4.1 | 7 | |
| Stine Seed Company
2225 Laredo Trail Adel, IA 50003-8240 515/677-2605 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Stine 2788 | 2.9 | 4 | |
| Stine 2870 | 3.0 | 5 | |
| Stine 3171 | 3.4 | 5 | |
| Stine 3643 | 3.4 | 5 | |
| Stine 3480 | 3.6 | 6 | |
| Stine 3160 | 3.6 | 6 | |
| Stine 3683 | 3.7 | 6 | |
| Stine 3660 | 3.8 | 6 | |
| Stine 3973 | 3.9 | 6 | |
| Stine 3870 | 4.0 | 7 | |
| Stine 3883 | 4.2 | 7 | |
| Terra
600 4th Street Sioux City, IA 51102-6000 712/233-3609 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Terra E 267 | 2.7 | 4 | |
| Terra TS 294 | 2.8 | 4 | |
| Terra E 277 | 2.9 | 4 | |
| Terra E 317 | 3.4 | 5 | |
| Terra TS 415 | 3.9 | 6 | |
| Terra E 387 | 3.9 | 6 | |
| Terra TS 357 | 3.9 | 6 | |
| Terra E 364T | 3.9 | 6 | |
| Thompson Seed Farm, Inc.
4920 Defiance Trail Delphos, OH 45833-9666 800/686-1774 | |||
| Variety | Rel. Mat. | Tbl. # | |
| TS 350 | 3.5 | 6 | |
| TS 420 | 3.9 | 6 | |
| TS 375 | 3.9 | 6 | |
| TS 410 | 4.1 | 7 | |
| Wellman Seeds, Inc.
23778 Delphos-Jennings Rd Delphos, OH 45833-8932 800/717-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| W 3826RR | 2.6 | 8 | |
| W 241 | 2.9 | 4 | |
| W 3829RR | 3.1 | 8 | |
| W 291 | 3.1 | 5 | |
| W 3828RR | 3.1 | 8 | |
| W 301STS | 3.2 | 5 | |
| W 3731RR | 3.2 | 8 | |
| W 331 | 3.7 | 6 | |
| W 361 | 3.8 | 6 | |
| W 341 | 3.9 | 6 | |
| W 3835RR | 3.9 | 8 | |
| W 392 | 4.0 | 7 | |
| W 3836RR | 4.1 | 8 | |
| W 372STS | 4.1 | 7 | |