DIRECTORY OF COMPANIES AND VARIETY BY MATURITY
Physical Characteristics and Yield Data for an entry can be located using the Table Number or Relative Maturity value associated with each entry in this table.
Company/Variety |
Rel. Mat. |
Tbl. # |
| Advanced Genetics, Inc. PO Box 145 Croton, OH 43013-0145 740-893-2501; fax 740-893-3183 |
||
| AGI 7282RR | 2.8 | 6 |
| AGI 7331RR | 3.5 | 7 |
| AGI 7341RR | 3.7 | 7 |
| AGI 7352RR | 3.9 | 8 |
| AgriBiotech, Inc. 120 Corporate Park Dr Henderson, NV 89014-8725 702-566-2440 |
||
| Hytest HTS2820RR | 2.7 | 6 |
| Hytest RT346RR | 3.8 | 8 |
| Hytest HTS4000RR | 4.1 | 8 |
| Hytest HTS4301RR | 4.5 | 7 |
| AgriPro Seeds, Inc. 2359 580th Ave Ames, IA 50010 800-373-1741 |
||
| AP 2415RR | 2.5 | 6 |
| AP 2502RR | 2.6 | 6 |
| AP 2889 | 2.9 | 3 |
| AP 3083RR | 3.1 | 7 |
| AP 3525 | 3.3 | 4 |
| AP 3702RR | 3.9 | 8 |
| AP 3880 | 3.9 | 5 |
| AP 3902RR | 4.2 | 8 |
| The Andersons Inc. 321 West Main St Delta, OH 43515-9489 800-233-3379 |
||
| Andersons 249RR | 2.6 | 6 |
| Andersons279CNRR | 2.6 | 6 |
| Andersons 259RR | 2.7 | 6 |
| Andersons 258 | 2.7 | 3 |
| Andersons 289RR | 2.9 | 6 |
| Andersons 288RR | 2.9 | 6 |
| Andersons 297 | 3.3 | 4 |
| Andersons 328RR | 3.3 | 7 |
| Andersons 327 | 3.4 | 4 |
| Beck's Hybrids 6767 East 276th Street Atlanta, IN 46031-9435 800-937-2325 |
||
| Beck 290RR | 3.0 | 6 |
| Beck 289 | 3.0 | 3 |
| Beck 295NRR | 3.1 | 7 |
| Beck 351 | 3.4 | 4 |
| Beck 352RR | 3.6 | 7 |
| Beck 302RR | 3.8 | 8 |
| Beck 419 | 4.0 | 5 |
| Beck 370RR | 4.1 | 8 |
| Beck 402RR | 4.2 | 8 |
| Bio Gene 5491 Tri County Hwy. Sardinia, OH 45171-9709 937-444-3322 |
||
| BG 392 | 4.0 | 5 |
| BG 380NRR | 4.1 | 8 |
| BG 391NRR | 4.1 | 8 |
| BG 420RR | 4.4 | 8 |
| Case Farms, Inc. 3297 Panhandle Rd. Delaware, OH 43015 740-363-5883 |
||
| CFI 235 | 3.3 | 4 |
| Champaign Landmark, Inc. 140 South Main Street Mechanicsburg, OH 43044-1197 800-231-7333 |
||
| ShurGrow SG295 | 2.8 | 3 |
| ShurGrow SG299RR | 3.3 | 6 |
| ShurGrow SG349 | 3.4 | 4 |
| ShurGrow SG328 | 3.5 | 4 |
| ShurGrowSG318STS | 3.5 | 4 |
| ShurGrow SG348RR | 3.7 | 7 |
| ShurGrow SG377RR | 3.8 | 8 |
| ShurGrow SG398 | 3.9 | 5 |
| ShurGrowSG378STS | 3.9 | 5 |
| ShurGrow SG358RR | 4.0 | 8 |
| ShurGrow SG388RR | 3.9 | 8 |
| Coomer Seeds, Inc. 24828 Slusher Rd. Woodburn, IN 46797-9505 800-870-2501 |
||
| 2942 STS | 2.6 | 3 |
| 2860 RR | 2.7 | 6 |
| 2985 RR | 2.8 | 6 |
| CR-2790N | 3.2 | 4 |
| Corn Belt Hybrids PO Box 95 St. Marys, OH 45885-0095 800-977-3841 |
||
| Corn Belt S321RR | 3.5 | 7 |
| Corn Belt S351RR | 3.6 | 7 |
| Corn Belt S397 | 4.2 | 5 |
| Crow's Hybrid Corn Co. PO Box 306 Milford, IL 60953-0306 815-889-4151 |
||
| Crow's 24007 | 2.6 | 3 |
| Crow's 28003 | 2.9 | 3 |
| Crow's 24009RR | 3.6 | 7 |
| Crow's 36009RR | 3.9 | 8 |
| Crow's 40002 | 4.2 | 5 |
| Dairyland Seed Company, Inc. PO Box 958, 3570 Hwy H West Bend, WI 53095-0958 800-236-0163 |
||
| DSR 293/RR | 2.7 | 6 |
| DSR 300 | 3.1 | 4 |
| DSR 280/STS | 3.3 | 4 |
| DSR 321/RR | 3.4 | 7 |
| DSR 314/STS | 3.4 | 4 |
| DSR 309/STS | 3.6 | 4 |
| DSR 351/RR | 3.7 | 7 |
| DSR 381/RR | 4.1 | 8 |
| Daugherty Farms 31501 CR 12 Fresno, OH 43824-9519 740-622-5101 |
||
| Bio Gene 370RR | 3.8 | 8 |
| Ebberts Field Seeds, Inc. 6840 N State Route 48 Covington, OH 45318-9604 888-802-5715 |
||
| Ebberts 1300RR | 3.2 | 7 |
| Ebberts 2360NSTS | 3.5 | 4 |
| Ebberts 1320RR | 3.5 | 7 |
| Ebberts 1340RR | 3.6 | 7 |
| Ebberts 2330STS | 3.7 | 4 |
| Ebberts 3350N | 4.0 | 5 |
| Ebberts 1380RR | 4.0 | 8 |
| Garst Seed Co. 2369 330th St Slater, IA 50244 515-685-5000 |
||
| D 269 RR | 2.8 | 6 |
| D 305 RR | 3.0 | 6 |
| D 350 | 3.6 | 4 |
| D 370 RR | 3.9 | 8 |
| D 399 RR/N | 4.2 | 8 |
| Golden Harvest PO Box 6088 New Castle, IN 47362-6088 800-232-2622 |
||
| X 93520RR | 3.5 | 7 |
| H 3505RR | 3.5 | 7 |
| X 93312RR | 3.6 | 7 |
| H 3467STS | 3.7 | 4 |
| H 3956STS | 3.8 | 5 |
| X 93706RR | 4.0 | 8 |
| H 3693RR | 4.0 | 8 |
| X 93715RR | 4.1 | 8 |
| X 93994RR | 4.1 | 8 |
| X 93914 | 4.1 | 5 |
| H 4264RR | 4.4 | 8 |
| Great Lakes Hybrids 9915 West M-21 Ovid, MI 48866-9628 517-834-2251 |
||
| GL 2700RR | 2.8 | 6 |
| GL 3002RR | 3.0 | 6 |
| GL 2818 | 3.0 | 3 |
| GL 3141 | 3.5 | 4 |
| GL 3401RR | 3.7 | 7 |
| GL 3801RR | 4.1 | 8 |
| Gries Seed Farms, Inc. 2348 N Fifth Street Fremont, OH 43420-9582 419-332-5571 |
||
| GSF 290NRR | 2.8 | 6 |
| GSF 295RR | 2.9 | 6 |
| GSF 300RR | 3.2 | 7 |
| GSF 335 | 3.3 | 4 |
| GSF 360NRR | 3.6 | 7 |
| Houck Seed Company 2288 US Route 20 West Monroeville, OH 44847 419-465-4525 |
||
| HS 4297RR | 2.9 | 6 |
| LG Seeds, Inc. 1122 East 169th St Windfall, IN 46074 800-367-3006 |
||
| Callahan 9282RR | 2.7 | 6 |
| Callahan 8275 | 2.8 | 3 |
| Callahan 9281RX | 2.8 | 6 |
| Callahan 9277RR | 2.8 | 6 |
| Callahan 9303RR | 2.9 | 6 |
| Callahan 7317 | 3.2 | 4 |
| Callahan 8363 | 3.5 | 4 |
| Callahan 9323RR | 3.5 | 7 |
| Callahan 9366RR | 3.8 | 8 |
| Callahan 9393 | 3.9 | 5 |
| Callahan 8367RR | 3.9 | 8 |
| Callahan 9395RX | 4.1 | 8 |
| LG Seeds 6284RR | 2.8 | 6 |
| LG Seeds 6336RR | 3.4 | 7 |
| LG Seeds 6324 | 3.8 | 5 |
| LG Seeds 6393RR | 3.9 | 8 |
| LG Seeds 6395 | 3.9 | 5 |
| LG Seeds 6375RR | 4.0 | 8 |
| Midwest Seed Genetics Box 518 Carroll, IA 51401-0518 712-792-6691 |
||
| MidwestSeed2425R | 2.6 | 6 |
| MidwestSeed 2711 | 3.0 | 3 |
| MidwestSeed3225R | 3.3 | 7 |
| MidwestSeed 3141 | 3.6 | 4 |
| MidwestSeed4270N | 4.2 | 5 |
| Monsanto 3100 Sycamore Road DeKalb, IL 60115-9600 800-833-5252 |
||
| AG 2401 | 2.4 | 6 |
| AG 2702 | 2.8 | 6 |
| AG 2602 | 2.6 | 7 |
| AG 3003 | 3.4 | 7 |
| AG 3302 | 3.5 | 7 |
| AG 3702 | 3.9 | 8 |
| AG 3701 | 3.9 | 8 |
| AG 3901 | 4.1 | 8 |
| AG 4101 | 4.3 | 8 |
| AG 4402 | 4.4 | 8 |
| Dekalb CX 242RR | 2.5 | 6 |
| Dekalb CX 253 | 2.6 | 3 |
| Dekalb CX 300 | 3.0 | 3 |
| Dekalb CX 277 | 3.0 | 3 |
| Dekalb CX 303RR | 3.4 | 7 |
| Dekalb CX 343cRR | 3.6 | 7 |
| Dekalb CX 400 | 3.7 | 4 |
| Dekalb CX 375 | 3.8 | 5 |
| Dekalb CX 383RR | 4.0 | 8 |
| Dekalb CX 367cRR | 4.0 | 8 |
| Dekalb CX 405RR | 4.2 | 8 |
| Dekalb CX 414cRR | 4.5 | 8 |
| Porter Hybrids, Inc. 1683 SR 134 North Wilmington, OH 45177-9701 937-382-2324 |
||
| Premier 7337 RR | 4.0 | 8 |
| Premier 8741 RR | 4.3 | 8 |
| Prairie Stream Farms Inc. 2175 E Kelley Rd Frankfort, IN 46041-8381 765-659-4711 |
||
| PSF 2798 RR | 2.7 | 6 |
| PSF 3200 RR | 3.2 | 7 |
| PSF 317 | 3.2 | 4 |
| PSF 3598 RR | 3.9 | 8 |
| PSF 3900 NRR | 3.9 | 8 |
| Public Certified | ||
| Vertex | 2.3 | 3 |
| Tiffin | 2.7 | 3 |
| Flint | 2.8 | 3 |
| Sandusky | 2.8 | 3 |
| Apollo | 2.8 | 3 |
| Defiance | 3.3 | 4 |
| Darby | 3.4 | 4 |
| Resnik | 3.4 | 4 |
| Ohio FG1 | 3.4 | 4 |
| Stout | 3.5 | 4 |
| Charleston | 3.6 | 4 |
| Kottman | 3.7 | 4 |
| Croton 3.9 | 3.9 | 5 |
| General | 3.9 | 5 |
| Troll | 4.1 | 5 |
| Sturdie | 4.1 | 5 |
| Stressland | 4.3 | 5 |
| Rupp Seed, Inc. 17919 County Road B Wauseon, OH 43567-9458 419-337-1841 RS 4242RR |
2.5 |
6 |
| RS 2345 | 2.6 | 3 |
| RS 4236RR | 2.6 | 6 |
| RS 4265RR | 2.7 | 6 |
| RS 4289RR | 2.9 | 6 |
| RS 2499 | 3.0 | 3 |
| RS 4274RR | 3.0 | 6 |
| RS 4328RR | 3.4 | 7 |
| Schlessman Seed Company 11513 US Rt 250 Milan, OH 44846-9758 419-499-2572, fax 419-499-2574 |
||
| SSC 319 RR | 3.4 | 7 |
| SSC 370 RR | 3.6 | 7 |
| Seed Consultants, Inc. PO Box 96, 9768 Mill.-Jeff. Rd Jeffersonville, OH 43128-0096 800-708-2676 |
||
| SC 9388RR | 3.1 | 7 |
| SC 307 | 3.2 | 4 |
| SC 5348STS | 3.8 | 5 |
| SC 9350RR | 3.9 | 8 |
| SC 388 | 4.0 | 5 |
| SC 9288RR | 4.0 | 8 |
| SC 9390RR | 4.2 | 8 |
| SC 400 | 4.3 | 5 |
| Stine Seed Company 2225 Laredo Trail Adel, IA 50003-8240 515-677-2605 |
||
| Stine 2506-4 | 2.5 | 6 |
| Stine 2703-4 | 2.8 | 6 |
| Stine 2901-4 | 2.9 | 6 |
| Stine 2892-4 | 3.2 | 7 |
| Stine 3203-4 | 3.3 | 8 |
| Stine 2990-3 | 3.4 | 4 |
| Stine 3398-8 | 3.5 | 4 |
| Stine 3700-4 | 3.7 | 7 |
| Stine 3503-4 | 3.9 | 8 |
| Stine 4001-4 | 3.9 | 8 |
| Stine 3870-0 | 3.9 | 5 |
| Strike Brand Genetics 702 SR 28 East, PO Box 158 Romney, IN 47981-0158 765-538-3145 |
||
| Strike 2880RR | 3.0 | 6 |
| Strike 3080RR | 3.3 | 7 |
| Strike 3490RR | 3.8 | 8 |
| Terra International Inc. PO Box 6000, 600 4th St Sioux City, IA 51102-6000 712-233-3609 |
||
| Terra TS 277 | 2.8 | 3 |
| Terra TS 3080RR | 3.0 | 6 |
| Terra TS 317 | 3.3 | 4 |
| Terra TS 348 | 3.6 | 4 |
| Terra TS 3680RR | 3.6 | 7 |
| Terra TS 336RR | 3.7 | 7 |
| Terra TS 387 | 3.9 | 5 |
| Terra TS 387RR | 3.9 | 8 |
| Terra TS 438c | 4.5 | 5 |
| Terra TS 4280RR | 4.4 | 8 |
| Thompson Seed Farm, Inc. 4920 Defiance Trail Delphos, OH 45833-9666 800-686-1774 |
||
| Thompson TS3930RR | 3.7 | 7 |
| Thompson TS 371 | 3.7 | 4 |
| Thompson TS3934RR | 3.7 | 7 |
| Thompson TS 401 | 3.9 | 5 |
| Thompson TS3940RR | 4.2 | 8 |
| UAP Great Lakes 701 Kaderly Dr Columbus, OH 43228-1031 614-276-5103 |
||
| Dyna Gro 3267STS | 2.7 | 3 |
| Dyna Gro 3306NRR | 2.8 | 6 |
| Dyna Gro 3266RR | 2.9 | 6 |
| Dyna Gro 3280RR | 3.0 | 6 |
| Dyna Gro 3282 | 3.0 | 3 |
| Dyna Gro 3336 | 3.4 | 4 |
| Dyna Gro 3304 | 3.4 | 4 |
| Dyna Gro 3312RR | 3.5 | 7 |
| Dyna Gro 3386STS | 3.8 | 5 |
| Dyna Gro 3346RR | 3.8 | 8 |
| Dyna Gro 3395 | 3.9 | 5 |
| Dyna Gro 3388RR | 4.0 | 8 |
| Dyna Gro 3370RR | 4.2 | 8 |
| Dyna Gro 3394RR | 4.2 | 8 |
| Wellman Seeds, Inc. 23778 Delphos-Jennings Rd Delphos, OH 45833-8932 800-717-7333 |
||
| W 3826RR | 2.6 | 6 |
| W 3029RR | 2.9 | 6 |
| W 272 | 2.9 | 4 |
| W 291 | 3.2 | 5 |
| W 3933RR | 3.4 | 7 |
| W 3035RR | 3.4 | 7 |
| W 3932RR | 3.5 | 7 |
| W 3034RR | 3.8 | 7 |
| W 3036RR | 3.9 | 8 |
| W 362 | 3.9 | 5 |
| W 3037RR | 3.9 | 8 |
| W 3038RR | 3.9 | 8 |
| W 3039RR | 3.9 | 8 |
| W 393 | 4.1 | 5 |