Anne Dorrance, Assistant Professor, Dept. of Plant Pathology
R. M. Riedel, Professor, Dept. of Plant Pathology
| Soybean Cyst Nematode Resistant Varieties - 1999 | ||||
|---|---|---|---|---|
| Company Code | Brand/Variety | Maturity | Race | Source of Resistance |
| A1 | AGI 7382NRR | 3.8 | R3 | PI88788 |
| A2 | AgriPro AP2101 | 2.1 | R3, MR14 | PI88788 |
| A2 | AgriPro AP2601 | 2.6 | R3, MR14 | PI88788 |
| A2 | AgriPro AP2925 | 2.9 | R3, MR14 | PI88788 |
| A2 | AgriPro AP3601 | 3.6 | R3, MR14 | PI88788 |
| A2 | AgriPro AP3611RR | 3.6 | MR3 | PI88788 |
| A2 | AgriPro AP4301 | 4.3 | R3, MR14 | PI88788 |
| A2 | AgriPro AP4319RR | 4.3 | R3, MR14 | PI88788 |
| A2 | AgriPro AP4602RR | 4.6 | R3, MR14 | PI88788 |
| A3 | Asgrow A2069 | 2 | R3 | PI88788 |
| A3 | Asgrow AG2201 | 2.2 | R3 | PI88788 |
| A3 | Asgrow A2869 | 2.8 | R3, MR14 | PI88788 |
| A3 | Asgrow AG2901 | 2.9 | R3 | PI88788 |
| A3 | Asgrow AG3301 | 3.3 | R3 | PI88788 |
| A3 | Asgrow A3469 | 3.4 | R3 | PI88788 |
| A3 | Asgrow A3559 | 3.5 | R3, MR14 | PI88788 |
| A3 | Asgrow AG3701 | 3.7 | R3 | PI88788 |
| A3 | Asgrow AG3901 | 3.9 | R3, MR14 | PI88788 |
| A3 | Asgrow A3904 | 3.9 | R3,MR14 | PI88788 |
| A3 | Asgrow AG4301 | 4.3 | R3,R14 | PI88788 |
| A3 | Asgrow AG4401 | 4.4 | R3,MR14 | PI88788 |
| A3 | Asgrow AG4501 | 4.5 | MR3,14 | PI88788 |
| A3 | Asgrow AG4602 | 4.6 | R3,4,14 | PI88788 |
| A3 | Asgrow AG4601 | 4.6 | R3,MR14 | PI88788 |
| A3 | Asgrow AG4701 | 4.7 | R3, 14 | PI88788 |
| A3 | Asgrow AG4702 | 4.7 | R3, 14 | PI88788 |
| A3 | Asgrow AG4901 | 4.9 | R3, 14 | PI88788 |
| A3 | Asgrow A4922 | 4.9 | R3, 14 | PI88788 |
| B1 | Beck 334 | 3.3 | R3, R4 (14) | PI88788 |
| B1 | Beck 382 CN | 3.6 | R3, R4 (14) | PI88788 |
| B1 | Beck 454 | 4.5 | R3, R4 (14) | PI88788 |
| B1 | Beck 460RR | 4.6 | R3, R4 (14) | PI88788 |
| C1 | Callahan 8224 | 2.2 | R3, 4 | PI88788 |
| C1 | Callahan 8262 | 2.6 | R3, MR4 | PI88788 |
| C1 | Callahan 9282RRXplus | 2.8 | R3, 4 | PI88788 |
| C1 | Callahan 8348 | 3.4 | R3, MR4 | PI88788 |
| C1 | Callahan 9366RRXplus | 3.6 | R3 | PI88788 |
| C1 | Callahan 9372STS | 3.7 | MR3, 4 | PI88788 |
| C1 | Callahan 8394Rrplus | 3.9 | MR3, 4 | PI88788 |
| C1 | Callahan 6435 | 4.3 | R3, MR4 | PI88788 |
| C1 | Callahan 9433RRX | 4.3 | R3, 4 | PI88788 |
| C1 | Callahan 7467RR | 4.6 | R3, MR4 | PI88788 |
| C2 | Countrymark HS 2681 | 2.6 | R3, R14 | PI88788 |
| C2 | Countrymark RT 2786 | 2.7 | R3, R14 | PI88788 |
| C2 | Countrymark RT 316 | 3.1 | R3, R14 | PI88788 |
| C2 | Countrymark HS 3471 | 3.4 | R3, R14 | PI88788 |
| C2 | Countrymank RT 3786 | 3.7 | R3, R14 | PI88788 |
| C2 | Countrymark RT 3885 | 3.8 | R3, R14 | PI88788 |
| C2 | Countrymark HS 4161 | 4.1 | R3, R14 | PI88788 |
| C2 | Countrymark HS 4426 | 4.4 | R3, R14 | PI88788 |
| C2 | Countrymark RT 446 | 4.4 | R3, R14 | PI88788 |
| D1 | Dairyland DSR-296n | 3.0 | R3, 4 | PI88788 |
| D1 | Dairyland DSR-325 | 3.0 | R3, 4 | PI88788 |
| D1 | Dairyland DSR-338/STS | 3.5 | R3 | PI88788 |
| D1 | Dairyland DSR-372/RR | 3.8 | R3, MR14 | PI88788 |
| D2 | Dekalb CX260c | 2.6 | MR3, 14 | PI88788 |
| D2 | Dekalb CX284c | 2.8 | R3, 14 | PI88788 |
| D2 | Dekalb CX302c | 3.0 | R3, 14 | PI88788 |
| D2 | Dekalb CX339c | 3.3 | R3, 14 | PI88788 |
| D2 | Dekalb CX343cRR | 3.4 | R3, 14 | PI88788 |
| D2 | Dekalb CX367cRR | 3.6 | R3, 14 | PI88788 |
| D2 | Dekalb CX393c | 3.9 | R3, 14 | PI88788 |
| D2 | Dekalb CX420c | 4.2 | R3, 14 | PI88788 |
| D2 | Dekalb CX444cRR | 4.4 | R3, 14 | PI88788 |
| D2 | Dekalb CX450c | 4.5 | R3 | PI88788 |
| E1 | Strike 3580RR | 3.5 | R3 | PI88788 |
| E1 | Strike 3880RR | 3.8 | R3, MR14 | PI88788 |
| G1 | Golden H-1337 | 3.3 | R3, MR14 | PI88788 |
| G1 | Golden H-1365 | 3.7 | R3, 14 | PI88788 |
| G1 | Golden H-1286 | 2.8 | R3, MR14 | PI88788 |
| G1 | Golden X354RR | 3.5 | R3 | PI88788 |
| G2 | Grt. Lakes GL2539 | 2.5 | R3 | PI88788 |
| G2 | Grt. Lakes GL2912 | 2.5 | R3, MR14 | PI88788 |
| G2 | Grt. Lakes GL2809RR | 2.8 | R3, 4 | PI88788 |
| G2 | Grt. Lakes GL3434 | 3.4 | R3, MR14 | PI88788 |
| G2 | Grt. Lakes GL3609RR | 3.6 | MR3 | PI88788 |
| G2 | Grt. Lakes GL3909RR | 3.9 | R3, MR4 | PI88788 |
| G2 | Grt. Lakes GL4548 | 4.5 | R3, 4 | PI88788 |
| G2 | Grt. Lakes GL4609RR | 4.6 | R3, MR14 | PI88788 |
| G3 | Gries 290NRR | 2.9 | R3, R14 | PI88788, Peking |
| G3 | Gries 360NRR | 3.6 | R3 | NSG |
| G3 | Gries 333CN | 3.2 | R3,MR14 | PI88788 |
| G4 | Grower Service DG3227N | 2.3 | R3,14 | PI88788 |
| G4 | Grower Service DG3281N | 2.8 | R3,14 | PI88788 |
| G4 | Grower Service DG3331N | 3.3 | R3,14 | PI88788 |
| G4 | Grower Service DG3351NSTS | 3.5 | R3,14 | PI88788 |
| G4 | Grower Service DG3411NTS | 4.1 | R3,14 | PI88788 |
| G4 | Grower Service DG3502N | 5.0 | R3,14 | PI88788 |
| G4 | Grower Service DG3378N | 3.8 | R3,14 | PI88788 |
| G4 | Grower Service DG3271NRR | 2.7 | R3,14 | PI88788 |
| G4 | Grower Service DG3306NRR | 3.0 | R3,14 | PI88788 |
| G4 | Grower Service DG3372NRR | 3.7 | R3,14 | PI88788 |
| G4 | Grower Service DG3401NRR | 4.0 | R3,14 | PI88788 |
| G4 | Grower Service DG3432NRR | 4.3 | R3,14 | PI88788 |
| G4 | Grower Service DG3463NRR | 4.6 | R3,14 | PI88788 |
| I1 | IMC/Vigoro V198scn | 1.9 | R3, MR14 | PI88788 |
| I1 | IMC/Vigoro V346scn | 3.4 | R3, MR14 | PI88788 |
| I1 | IMC/Vigoro V369NRR | 3.6 | R3 | PI88788 |
| I1 | IMC/Vigoro V378scn | 3.7 | R3, MR14 | PI88788 |
| I1 | IMC/Vigoro V395scn | 3.9 | R3, MR14 | PI88788 |
| I1 | IMC/Vigoro V398NRR | 3.9 | MR3,14 | PI88788 |
| I1 | IMC/Vigoro V439NRR | 4.3 | R3, MR14 | PI88788 |
| I1 | IMC/Vigoro V443sc | 4.3 | R3, MR14 | PI88788 |
| L1 | LG 6293C | 2.9 | R3, 4 (14) | PI88788 |
| L1 | LG 6304CRR | 3.0 | R3 | PI88788 |
| L1 | LG 6343C | 3.4 | R3, 4 (14) | PI88788 |
| L1 | LG 6355CRR | 3.5 | R3 | PI88788 |
| L1 | LG 6384C | 3.8 | R3, 4 (14) | PI88788 |
| L1 | LG 6399CRR | 3.9 | R3, 4 (14) | PI88788 |
| L1 | LG 6473C | 4.3 | R3, 4 (14) | PI88788 |
| L1 | LG 6456CRR | 4.5 | R3, 4 (14) | PI88788 |
| M1 | Midwest G2162N | 2.1 | R3, MR4 | PI88788 |
| M1 | Midwest G2661NRR | 2.6 | MR3, 4 | PI88788 |
| M1 | Midwest G3533NRR | 3.5 | MR3 | PI88788 |
| M1 | Midwest G3720N | 3.7 | R3, 4 | PI88788 |
| M1 | Midwest G3922NRR | 3.9 | MR3, 4 | PI88788 |
| M2 | Mycogen 5291 | 2.9 | R3, MR14 | PI88788 |
| M2 | Mycogen 5331 | 3.3 | R3, MR14 | PI88788 |
| M2 | Mycogen 429 | 4.4 | R3, MR14 | PI88788 |
| M2 | Mycogen 5474 | 4.7 | R3, MR14 | PI88788 |
| M2 | Mycogen 5472RR | 4.7 | R3, MR14 | PI88788 |
| N1 | Novartis S18-11 | 1.8 | R3, 14 | PI88788 |
| N1 | Novartis S29-11 | 2.9 | R3, 14 | PI88788 |
| N1 | Novartis S33-N1 | 3.3 | R3, 14 | PI88788 |
| N1 | Novartis S39-11 | 3.9 | R3, 14 | PI88788 |
| N1 | Novartis S42-M1 | 4.2 | R3, 14 | PI88788 |
| N1 | Novartis S46-W8 | 4.6 | R3, MR14 | PI88788 |
| N1 | Novartis S46-44 | 4.6 | R3, MR14 | PI88788 |
| P1 | Pioneer 9182 | 1.8 | R3, 14 | PI88788 |
| P1 | Pioneer 9234 | 2.3 | R1,3,5 | Peking |
| P1 | Pioneer 92B91 | 2.9 | R3,14 | PI88788 |
| P1 | Pioneer 93B11 | 3.1 | R3, MR14 | PI88788 |
| P1 | Pioneer 9362 | 3.6 | R3,14 | PI88788, Peking |
| P1 | Pioneer 9363 | 3.6 | R3,14 | PI88788, Peking |
| P1 | Pioneer 93B83 | 3.8 | R3, MR14 | PI88788 |
| P1 | Pioneer 94B01 | 4.0 | R3,14 | PI88788, Peking |
| P1 | Pioneer 94B41 | 4.4 | R3, MR14 | PI88788, Peking |
| P1 | Pioneer 9451 | 4.5 | R3, 14 | PI88788, Peking |
| P1 | Pioneer 9481 | 4.8 | R3, MR14 | PI88788, Peking |
| P1 | Pioneer 9492 | 4.9 | R3,14 | PI88788, Peking |
| P2 | Prosoy PS300N | 3.0 | R3, 4 | Peking |
| P3 | (Public) IA3005 | 3.2 | R3, 4 | PI88788 |
| P4 | (Public) Nile | 4.3 | R3 | Peking |
| P4 | (Public) Pyramid | 4.6 | R3, 4 | Peking, PI88788 |
| P4 | (Public) Pharaoh | 4.8 | R3 | Peking |
| P4 | (Public) Egyptian | 4.9 | R3, 4 | Peking |
| P5 | (Public) Jack | 2.9 | R3, 4 | PI88788 |
| P5 | (Public) Linford | 3.8 | R3, 4 | PI88788 |
| P5 | (Public) Yale | 3.8 | R3, 4 (14) | PI88788 |
| S1 | Schlessman SSC337 | 3.3 | R3, MR14 | PI88788 |
| S1 | Schlessman SSC389 | 3.7 | R3, MS14 | PI88788 |
| S2 | Top Crop TC3696cn | 3.6 | R3,14 | NSG |
| S2 | Top Crop TC4399RRcn | 4.3 | R3,14 | NSG |
| S3 | Stewart SB3099 | 3.0 | MR3 | Fayette |
| S3 | Stewart SB3899 | 3.8 | R3 | Fayette |
| S3 | Stewart SB4490 | 4.4 | R3 | Fayette |
| S3 | Stewart SB4640 | 4.6 | R3 | Fayette |
| S3 | Stewart SB466R | 4.6 | R3 | Fayette, Peking |
| S4 | Steyer 336SCN | 3.3 | R3,14 | PI88788 |
| S5 | Stine 2472-2 | 2.3 | R3,14 | PI88788 |
| S5 | Stine 2972-2 | 2.9 | R3,14 | PI88788 |
| S5 | Stine 3272 | 3.2 | R3,14 | PI88788 |
| S5 | Stine 3490-2 | 3.3 | R3,14 | PI88788 |
| S5 | Stine 4199-2 | 4.1 | R3,14 | PI88788 |
| S5 | Stine 4562-2 | 4.5 | R3,14 | PI88788 |
| S5 | Stine 2724RR | 2.7 | R3,14 | PI88788 |
| S5 | Stine 3792-4RR | 3.7 | R3,14 | PI88788 |
| S5 | Stine 4402-4RR | 4.4 | R3,14 | PI88788 |
| S5 | Stine 4492-4RR | 4.4 | R3,14 | PI88788 |
| S5 | Stine 4624RR | 4.6 | R3,14 | PI88788 |
| T1 | Terra TS188SCN | 1.8 | R3 | PI88788 |
| T1 | Terra TS258SCN | 2.5 | MR3, 4 | PI88788 |
| T1 | Terra TS325SCN | 3.2 | R3 | Peking |
| T1 | Terra TS359STS | 3.5 | R3, MS4 | PI88788 |
| T1 | Terra TS388STS | 3.8 | R3, 4 | PI88788 |
| T1 | Terra TR390SCN | 3.9 | R3, 4 | NSG |
| T1 | Terra TS466 | 4.6 | PI88788 | |
| W1 | Wellman GR9730 | 3.0 | R3 | PI88788 |
| W1 | Wellman W3935RR | 3.5 | R3 | PI88788 |
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Issued in furtherance of Cooperative Extension work, Acts of May 8 and June 30, 1914, in cooperation with the U.S. Department of Agriculture, Keith L. Smith, Director, Ohio State University Extension.
TDD # 1 (800) 589-8292 (Ohio only) or (614) 292-1868