1997 Ohio Wheat Performance Test
Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University
Horticulture and Crop Science Series 228
August 1997
Table 2. Multiple Year Cultivar Performance, 1995, 1996, 1997.
| | | | | | | | | | | | | | | | |
| | | NorthWest | Green | Western | Ave. | Characteristics | NW |
| Brand | Cultivar | Seed Rate Lb/A | Yield Bu/A | Surv % | Yield Bu/A | Yield Bu/A | Surv % | Yield Bu/A | TW Lb/B | Flour % | Soft- ness | Ht In | Head Date | Seed Rate Lb/A | Yield Bu/A | TW Lb/B |
| | | | | | | | | | | | | | | | |
| WELLMAN | W9420 | 150 | 67.7 | 83 | 48.9 | 60.9 | 99 | 59.2 | 55.3 | 69.4 | 59.3 | 34 | 154 | 150 | 71.3 | 56.2 |
| CERTIFIED | CLARK | 123 | 58.3 | 69 | 47.5 | 54.8 | 88 | 53.5 | 54.7 | 68.6 | 58.4 | 32 | 155 | 123 | 64.2 | 56.1 |
| AGRIPRO | PONTIAC | 120 | 71.0 | 83 | 49.4 | 61.2 | 86 | 60.5 | 57.4 | 68.1 | 56.7 | 32 | 155 | 120 | 73.3 | 58.2 |
| AGRA | GR962 | 118 | 57.9 | 61 | 48.8 | 50.7 | 88 | 53.5 | 51.1 | 68.9 | 63.1 | 30 | 155 | 118 | 64.7 | 53.6 |
| PIONEER | 2571 | 121 | 70.3 | 71 | 55.6 | 50.8 | 78 | 58.9 | 55.5 | 69.9 | 62.2 | 32 | 155 | 117 | 75.8 | 56.5 |
| TERRA | SR211 | 115 | 58.2 | 77 | 46.8 | 54.1 | 85 | 53.0 | 53.3 | 70.1 | 59.1 | 33 | 156 |
| THOMPSON | TS4020 | 150 | 76.0 | 93 | 57.2 | 61.6 | 88 | 64.9 | 58.7 | 72.7 | 50.7 | 35 | 156 | 150 | 76.9 | 59.6 |
| STEYER | PODACH | 135 | 76.5 | 89 | 52.0 | 58.5 | 98 | 62.3 | 58.5 | 72.2 | 50.5 | 35 | 156 | 137 | 76.6 | 59.3 |
| RUPP | RS927 | 150 | 75.2 | 93 | 55.7 | 61.0 | 93 | 64.0 | 58.4 | 71.4 | 53.1 | 35 | 156 | 147 | 76.5 | 59.1 |
| NOSCO | CLASSIC RW151 | 120 | 75.7 | 92 | 51.8 | 56.0 | 96 | 61.2 | 58.6 | 72.4 | 51.5 | 35 | 156 | 120 | 77.0 | 59.2 |
| | | | | | | | | | | | | | | | |
| CERTIFIED | CALDWELL | 120 | 63.2 | 79 | 42.3 | 46.4 | 90 | 50.6 | 53.8 | 70.2 | 63.9 | 34 | 156 | 122 | 67.3 | 55.8 |
| TERRA | SR204 | 115 | 75.0 | 88 | 52.5 | 58.8 | 93 | 62.1 | 58.2 | 71.9 | 51.1 | 34 | 156 | 107 | 75.3 | 59.1 |
| THOMPSON | TS5020 | 150 | 73.4 | 92 | 52.9 | 59.4 | 98 | 61.9 | 58.0 | 72.3 | 51.5 | 35 | 156 | 150 | 75.8 | 58.1 |
| BECK | 105 | 123 | 67.0 | 83 | 53.4 | 56.6 | 95 | 59.0 | 54.4 | 69.2 | 54.4 | 33 | 156 | 117 | 71.9 | 55.6 |
| TERRA | SR205 | 115 | 69.2 | 83 | 51.6 | 59.2 | 89 | 60.0 | 54.0 | 68.7 | 54.0 | 34 | 156 | 107 | 72.3 | 55.6 |
| SHUR GROW | SG1550 | 128 | 75.1 | 85 | 50.3 | 56.5 | 92 | 60.6 | 58.3 | 71.5 | 53.4 | 35 | 156 | 125 | 76.9 | 59.3 |
| QUANTUM | 706 | 125 | 80.2 | 88 | 56.4 | 67.1 | 77 | 67.9 | 56.9 | 69.8 | 58.0 | 36 | 157 |
| CERTIFIED | DYNASTY | 123 | 71.9 | 82 | 53.6 | 56.1 | 93 | 60.5 | 55.8 | 69.5 | 63.3 | 35 | 157 | 123 | 74.3 | 57.3 |
| STEYER | HOPPES | 135 | 69.3 | 85 | 56.2 | 60.4 | 89 | 62.0 | 53.9 | 68.5 | 55.0 | 34 | 157 | 137 | 72.4 | 55.1 |
| SHUR GROW | SG1540 | 128 | 62.3 | 83 | 51.7 | 57.0 | 88 | 57.0 | 53.7 | 69.0 | 54.4 | 34 | 157 | 125 | 68.4 | 55.3 |
| | | | | | | | | | | | | | | | |
| AGRIPRO | ELKHART | 120 | 60.3 | 63 | 34.9 | 51.9 | 93 | 49.0 | 55.8 | 70.7 | 57.5 | 33 | 158 | 120 | 67.0 | 57.0 |
| PIONEER | 2568 | 131 | 68.4 | 66 | 53.6 | 57.0 | 78 | 59.9 | 54.9 | 67.6 | 65.6 | 31 | 158 |
COUNTRYMARK CO-OP | 558 | 138 | 74.1 | 89 | 56.9 | 56.4 | 98 | 62.5 | 57.6 | 69.1 | 56.4 | 36 | 158 | 133 | 75.4 | 58.8 |
| GOERTZEN | GSR2500 | 118 | 50.5 | 74 | 41.9 | 38.5 | 84 | 43.6 | 54.4 | 68.1 | 57.6 | 29 | 158 |
| QUANTUM | 708 | 125 | 81.3 | 87 | 64.8 | 69.0 | 91 | 71.7 | 56.7 | 69.3 | 59.6 | 37 | 158 |
| CERTIFIED | HOPEWELL | 123 | 75.0 | 87 | 58.1 | 64.1 | 72 | 65.7 | 55.9 | 68.9 | 63.4 | 34 | 158 | 122 | 77.3 | 57.1 |
| PIONEER | 2540 | 128 | 73.8 | 70 | 58.0 | 59.1 | 84 | 63.6 | 55.8 | 69.0 | 58.4 | 33 | 158 |
| AGI | 550 | 123 | 66.6 | 73 | 48.2 | 55.7 | 86 | 56.8 | 56.4 | 70.5 | 51.3 | 34 | 158 |
| CERTIFIED | GLORY | 120 | 64.1 | 71 | 54.3 | 57.3 | 92 | 58.6 | 55.7 | 68.2 | 53.5 | 32 | 158 | 122 | 69.2 | 56.9 |
| AGRIPRO | CLEMENS | 120 | 62.7 | 75 | 47.9 | 48.7 | 91 | 53.1 | 54.4 | 70.4 | 60.3 | 36 | 159 | 120 | 68.5 | 56.2 |
| | | | | | | | | | | | | | | | |
| PIONEER | 2552 | 152 | 70.1 | 74 | 48.3 | 58.6 | 92 | 59.0 | 57.3 | 71.9 | 57.0 | 32 | 159 | 151 | 73.1 | 58.0 |
| THOMPSON | TS6020 | 150 | 58.9 | 80 | 42.1 | 47.5 | 85 | 49.5 | 54.3 | 70.4 | 53.7 | 34 | 159 |
| PIONEER | 2510 | 136 | 73.9 | 84 | 60.9 | 60.9 | 86 | 65.2 | 55.9 | 71.2 | 57.8 | 33 | 159 | 131 | 76.0 | 57.3 |
| CERTIFIED | CARDINAL | 123 | 68.6 | 74 | 48.2 | 58.9 | 88 | 58.5 | 56.0 | 70.9 | 59.2 | 36 | 159 | 123 | 71.5 | 57.1 |
| PIONEER | 2548 | 115 | 71.4 | 71 | 52.5 | 51.1 | 86 | 58.3 | 55.3 | 68.6 | 62.3 | 31 | 159 | 110 | 75.5 | 56.4 |
| COOMER | CYRUS | 118 | 58.7 | 64 | 52.2 | 50.0 | 78 | 53.6 | 51.6 | 69.6 | 62.9 | 30 | 160 |
| COOMER | PACKARD | 118 | 62.8 | 65 | 48.4 | 54.9 | 85 | 55.4 | 50.6 | 70.7 | 61.8 | 33 | 160 |
| AGRA | GR942 | 118 | 57.9 | 63 | 49.5 | 40.5 | 84 | 49.3 | 51.9 | 69.4 | 63.3 | 29 | 160 | 122 | 64.7 | 53.7 |
| CERTIFIED | FREEDOM | 123 | 72.7 | 70 | 59.0 | 60.2 | 90 | 63.9 | 54.8 | 69.3 | 56.3 | 35 | 160 | 123 | 75.3 | 55.8 |
| CERTIFIED | JACKSON | 120 | 36.5 | 30 | 38.8 | 39.8 | 73 | 38.4 | 51.9 | 69.5 | 60.0 | 31 | 161 | 122 | 48.4 | 54.4 |
| | | | | | | | | | | | | | | | |
| HIGH | | 152 | 81.3 | 93 | 64.8 | 69.0 | 99 | 71.7 | 58.7 | 72.7 | 65.6 | 37 | 161 | 151 | 77.3 | 59.6 |
| AVERAGE | | 127 | 67.5 | 77 | 51.4 | 55.7 | 88 | 58.2 | 55.4 | 69.9 | 57.5 | 33 | 157 | 126 | 71.7 | 56.9 |
| LOW | | 115 | 36.5 | 30 | 34.9 | 38.5 | 72 | 38.4 | 50.6 | 67.6 | 50.5 | 29 | 154 | 107 | 48.4 | 53.6 |
Back | Forward | Table
of Contents