Extension/Research Information

1998 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
August 1998


Table 1b. Characteristics of Wheat Cultivars in Ohio - Yield Only, 1998.

BRAND CULTIVAR NORTH
WEST
BUCY
RUS
WOOS
TER
GREEN
VILLE
CIRCLE
VILLE
AVE.
YIELD BU/A
AGRA GR962 67.5 100.9 96.5 86.1 93.1 88.8
CERTIFIED CLARK 64.3 78.7 88.1 81.3 74.2 77.3
SEED CONSULTANTS SC1308 66.0 83.0 81.6 81.7 82.4 78.9
CORN BELT X-15 68.7 92.0 82.4 82.1 73.4 79.7
AGRIPRO PATTON 67.7 86.4 90.0 86.7 92.1 84.6
STEYER GREGORY 63.9 79.4 87.0 81.6 72.4 76.9
RUPP RS901 60.8 85.6 74.6 76.9 74.8 74.5
NK COKER 9543 70.1 84.3 84.1 75.5 67.3 76.3
CERTIFIED PATTERSON 63.4 80.7 75.0 84.4 77.6 76.2
NK COKER 9474 59.7 93.6 87.3 85.6 79.8 81.2
AGRIPRO BRADLEY 65.8 76.3 79.4 74.1 61.5 71.4
STEYER REINO 66.7 86.9 91.1 79.5 82.2 81.3
HYBRITECH Q7203 73.0 95.2 101.2 88.4 87.7 89.1
PIONEER 25R57 70.4 99.4 94.9 85.5 87.9 87.6
COUNTRYMARK CO-OP 539W 67.3 84.2 83.5 80.1 87.4 80.5
AGRIPRO FOSTER 69.0 86.1 85.2 79.5 83.9 80.7
DYNA-GRO DG-422 73.9 96.3 88.7 83.0 89.3 86.2
COUNTRYMARK CO-OP 529W 60.3 77.0 79.5 75.9 76.7 73.9
STEYER MAGERS 66.4 79.6 83.5 76.8 66.7 74.6
THOMPSON TS4020 66.2 81.2 81.2 71.0 76.2 75.2
SHUR GROW SG1545 71.6 85.1 85.9 76.7 78.9 79.6
WELLMAN W9830 72.6 79.0 78.8 79.2 77.2 77.3
AGI 550 66.2 83.4 89.9 83.3 86.1 81.8
DYNA-GRO DG-411 69.0 89.7 77.7 80.9 87.9 81.0
NOSCO CLASSIC RW1517 65.5 81.8 83.6 77.5 79.3 77.6
SEED CONSULTANTS SC1358 64.4 84.9 82.7 78.4 72.1 76.5
SHUR GROW SG1555 70.0 78.2 83.7 77.5 70.6 76.0
TERRA SR204 70.6 85.3 87.6 76.6 84.1 80.8
THOMPSON TS8040 68.2 74.6 83.4 73.5 71.0 74.1
DYNA-GRO DG-426 70.0 83.7 83.6 74.6 88.4 80.1
NK COKER 9663 68.1 86.3 85.1 81.7 78.7 80.0
STEYER ANTHONY 65.5 87.7 85.3 76.0 80.8 79.0
CERTIFIED GLORY 64.7 93.0 93.1 80.7 91.6 84.6
NOSCO CLASSIC RW151 69.1 83.6 86.7 75.3 81.4 79.2
STINE 455 69.3 84.0 89.6 84.7 73.4 80.2
THOMPSON TS5020 66.2 82.9 87.7 72.9 81.7 78.3
AGRA GR983 67.3 82.9 86.8 76.1 72.8 77.2
BECK 107 67.7 77.2 78.6 80.0 73.8 75.5
LG SEEDS LG1433 68.9 70.9 85.8 77.9 81.6 77.0
STEYER BENJAMIN 67.0 87.1 87.1 74.9 83.6 80.0
STINE 480 66.1 82.9 87.1 80.6 87.8 80.9
COUNTRYMARK CO-OP 558W 62.9 76.7 82.8 78.4 86.8 77.5
STEYER PODACH 67.4 84.8 85.8 71.4 86.4 79.2
WELLMAN W9710 67.7 86.4 90.0 74.5 80.2 79.8
BECK 109 68.7 81.7 84.7 74.1 82.0 78.2
RUPP RS927 65.7 87.7 82.9 72.3 83.2 78.4
SEED CONSULTANTS SC1365 68.0 85.9 87.0 76.6 79.5 79.4
SHUR GROW SG1550 60.8 81.0 82.0 71.5 83.0 75.7
WELLMAN W9140 72.8 88.8 83.3 71.6 81.8 79.7
CERTIFIED DYNASTY 63.2 70.3 81.2 74.7 80.4 74.0
AGI 540 66.2 80.9 88.9 72.9 83.8 78.6
STINE 481 65.5 89.2 77.4 77.3 88.4 79.5
HYBRITECH Q708 78.2 95.7 95.4 87.3 94.4 90.2
LG SEEDS LG1388 75.4 88.8 93.4 79.0 88.5 85.0
PIONEER 2540 70.7 96.4 94.4 85.6 90.7 87.6
STINE 488 74.0 87.3 91.2 81.4 87.7 84.3
CERTIFIED CARDINAL 68.1 94.0 88.7 77.0 93.3 84.2
DYNA-GRO DG-424 66.1 94.9 87.9 79.1 90.9 83.8
WELLMAN HOPEWELL (ENCASE) 70.4 100.4 97.1 79.1 93.1 88.0
COUNTRYMARK CO-OP 569W 71.9 89.0 89.4 81.1 90.8 84.4
PIONEER 25R26 75.0 94.8 89.0 80.5 89.0 85.7
CERTIFIED HOPEWELL 68.9 96.6 95.2 83.6 96.2 88.1
AGRA OH515 68.8 81.1 85.9 72.6 82.8 78.2
CERTIFIED FREEDOM 66.4 87.2 80.3 77.1 87.5 79.7
HIGH 78.2 100.9 101.2 88.4 96.2 90.2
AVERAGE 67.8 85.8 86.2 78.6 82.3 80.2
LOW 59.7 70.3 74.6 71.0 61.5 71.4
LSD (P=.05) 4.9 5.7 5.0 4.8 4.8


Back | Forward | Table of Contents