Extension/Research Information

1999 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
July 1999


Table 1a. Performance of Wheat Cultivars in Ohio, 1999.

BRAND CULTIVAR SEED
RATE
LB/A
NORTH
WEST
BUCY
RUS
WOOS
TER
GREEN
VILLE
CIRCLE
VILLE
AVER
AGE
CHARACTERISTICS DIS
EASE
YIELD BU/A TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RATE
COUNTRYMARK CO-OP 529W 140 71.5 78.1 64.4 69.9 84.7 73.7 57.8 71.0 60.8 38 136 4
CERTIFIED PATTERSON 140 78.0 88.0 64.2 75.7 95.8 80.3 58.4 72.3 63.7 37 137 6
CORN BELT X-15 140 89.5 93.3 71.5 75.5 91.4 84.2 55.6 70.8 57.2 35 137 6
AGRA GR962 140 81.0 95.1 70.9 78.3 93.9 83.9 56.7 70.5 65.4 35 137 3
NK COKER 9474 140 76.9 85.7 59.2 77.0 72.9 74.3 58.3 71.1 58.7 36 137 2
NK COKER 9663 130 82.6 93.6 64.4 56.2 90.2 77.4 57.0 71.4 55.4 39 138 0
TERRA E219 110 90.9 83.0 66.9 78.0 93.2 82.4 56.2 70.7 57.0 34 138 7
NOSCO CLASSIC RW1488 150 82.3 92.0 72.8 70.7 82.3 80.0 57.6 72.1 67.0 37 138 4
QUANTUM Q9723 85 90.5 93.9 68.3 72.7 103.0 85.7 57.7 72.2 61.0 37 138 2
AGRIPRO PATTON 140 82.4 93.0 66.7 75.7 87.5 81.1 57.4 72.3 62.1 37 138 5
STINE 951079 120 73.9 85.9 63.6 66.2 89.0 75.7 56.9 71.7 62.4 36 138 7
TERRA SR216 110 82.3 80.8 68.9 71.8 88.4 78.4 57.6 72.4 66.6 37 139 2
WELLMAN W9910 150 85.4 97.7 63.6 72.8 92.4 82.4 56.0 70.3 62.9 36 139 1
WELLMAN W9830 150 80.2 82.4 68.3 75.3 87.6 78.7 59.5 73.2 63.3 38 139 2
STINE 455 120 81.5 84.0 61.2 64.3 86.5 75.5 55.6 70.2 62.8 36 139 2
DYNA-GRO DG-422 120 80.4 88.2 63.1 65.6 93.0 78.1 57.2 74.4 66.5 37 139 2
TERRA SR215 110 79.7 89.6 62.1 76.4 87.4 79.0 58.5 73.2 64.3 39 139 2
BECK 107 140 77.5 83.1 63.3 80.3 85.6 77.9 58.9 73.2 63.6 39 139 3
WELLMAN W9920 150 82.7 89.5 66.3 71.5 98.2 81.6 57.1 73.5 64.4 39 139 6
AGRA GR983 115 80.1 90.2 66.8 78.9 85.9 80.4 59.0 73.3 63.8 40 139 2
RUPP RS919 150 75.8 89.2 71.9 68.5 90.6 79.2 58.8 73.4 63.6 39 139 5
AGI 540 115 74.4 92.1 64.8 68.1 78.5 75.6 58.3 73.8 51.6 37 139 2
QUANTUM Q7203 130 86.0 101.9 68.8 72.8 96.6 85.2 58.1 72.0 58.7 38 139 1
THOMPSON TS8040 150 78.5 86.6 66.8 78.3 89.3 79.9 59.1 73.5 63.5 38 139 2
THOMPSON TS4020 150 75.6 86.1 65.8 70.7 80.3 75.7 58.9 73.8 52.4 38 139 2
SHUR GROW SG1555 130 76.8 89.5 64.3 79.9 83.1 78.7 59.3 73.1 64.1 39 139 4
NOSCO CLASSIC RW1517 150 79.3 83.5 65.1 76.5 90.0 78.9 58.9 72.8 64.6 39 139 3
AGRIPRO FOSTER 130 70.8 93.1 66.4 70.1 88.1 77.7 58.0 74.8 61.1 37 139 3
SHUR GROW SG1550 130 74.7 86.0 67.8 68.0 78.7 75.0 58.6 73.0 55.1 40 139 3
CERTIFIED GLORY 140 82.8 91.8 62.1 69.5 85.6 78.3 57.4 71.5 58.6 36 139 1
SHUR GROW SG1545 130 74.8 83.4 67.4 68.2 82.4 75.2 58.8 73.5 51.4 38 139 0
BECK 108 140 88.9 98.0 72.3 74.1 93.9 85.4 58.5 73.9 61.7 39 140 1
WELLMAN HOPEWELL
(ENCASE)
150 84.8 92.9 77.7 81.4 96.1 86.6 56.8 71.0 65.9 37 140 1
WELLMAN W9950 150 79.3 89.0 64.3 56.4 86.0 75.0 56.2 71.0 61.6 39 140 4
COUNTRYMARK CO-OP 569W 140 83.8 89.1 65.1 77.9 90.6 81.3 58.0 73.5 62.1 39 140 1
NOSCO CLASSIC RW1498 150 81.8 91.2 67.2 74.4 89.8 80.9 58.3 73.4 61.8 38 140 0
CERTIFIED HOPEWELL 140 83.8 94.1 77.1 77.8 98.3 86.2 57.1 70.9 65.7 36 140 1
COUNTRYMARK CO-OP 558W 140 77.1 85.2 64.0 55.3 90.2 74.3 57.9 70.6 60.3 38 140 5
AGRA SUNSATION 110 76.1 91.6 69.4 71.9 87.0 79.2 56.9 72.8 62.9 38 140 3
DYNA-GRO DG-419 120 86.4 91.1 65.0 74.8 92.2 81.9 57.9 73.7 61.4 39 140 1
STINE 488 120 85.0 94.9 66.8 69.4 89.2 81.1 58.1 73.7 61.3 39 140 2
CERTIFIED ROANE 120 83.9 94.6 58.3 63.9 90.5 78.2 58.3 70.2 62.0 35 140 0
WELLMAN W9940 150 85.1 96.6 71.1 70.1 86.7 81.9 58.4 73.1 61.3 39 140 1
TERRA SR218 110 84.5 89.7 67.0 73.0 87.4 80.3 58.1 73.3 61.2 39 140 2
AGI 535 115 84.1 94.7 69.1 69.9 92.6 82.1 58.0 73.6 61.4 39 141 1
CERTIFIED CARDINAL 140 77.5 93.5 65.1 68.6 93.7 79.7 57.1 74.1 58.8 40 141 3
DYNA-GRO DG-424 120 78.3 89.5 65.4 70.9 90.1 78.8 55.2 72.2 66.4 38 141 4
QUANTUM Q708 116 83.0 94.4 74.7 71.4 100.5 84.8 57.0 71.3 61.6 38 141 7
CERTIFIED FREEDOM 140 78.9 86.2 71.4 79.5 91.2 81.5 55.9 70.8 58.8 37 141 2
CERTIFIED DYNASTY 140 77.3 87.4 69.0 71.1 86.5 78.2 57.7 71.4 65.3 40 141 3
QUANTUM Q9839 118 77.3 86.2 71.6 69.8 88.1 78.6 57.6 70.8 59.1 41 141 4
NK BL931167 140 76.5 82.1 60.8 57.0 79.6 71.2 56.6 70.3 62.2 36 141 0
HIGH 150 90.9 101.9 77.7 81.4 103.0 86.6 59.5 74.8 67.0 41 141 7
AVERAGE 132 80.6 89.7 66.9 71.6 89.1 79.6 57.7 72.3 61.5 38 139 3
LOW 85 70.8 78.1 58.3 55.3 72.9 71.2 55.2 70.2 51.4 34 136 0
LSD (P=.05) 3.5 6.0 5.7 5.0 4.8 1.0 1 1 2

Forward | Table of Contents