Extension/Research Information

1999 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
July 1999


Table 1e. Performance of Wheat Cultivars in Ohio - Bucyrus, 1999.

BRAND CULTIVAR SEED
RATE
LB/A
BUCY
RUS
CHARACTERISTICS DIS
EASE
YIELD
BU/A
TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RATE
COUNTRYMARK CO-OP 529W 140 78.1 57.8 71.0 60.8 38 136 4
CERTIFIED PATTERSON 140 88.0 58.4 72.3 63.7 37 137 6
CORN BELT X-15 140 93.3 55.6 70.8 57.2 35 137 6
AGRA GR962 140 95.1 56.7 70.5 65.4 35 137 3
NK COKER 9474 140 85.7 58.3 71.1 58.7 36 137 2
NK COKER 9663 130 93.6 57.0 71.4 55.4 39 138 0
TERRA E219 110 83.0 56.2 70.7 57.0 34 138 7
NOSCO CLASSIC RW1488 150 92.0 57.6 72.1 67.0 37 138 4
QUANTUM Q9723 85 93.9 57.7 72.2 61.0 37 138 2
AGRIPRO PATTON 140 93.0 57.4 72.3 62.1 37 138 5
STINE 951079 120 85.9 56.9 71.7 62.4 36 138 7
TERRA SR216 110 80.8 57.6 72.4 66.6 37 139 2
WELLMAN W9910 150 97.7 56.0 70.3 62.9 36 139 1
WELLMAN W9830 150 82.4 59.5 73.2 63.3 38 139 2
STINE 455 120 84.0 55.6 70.2 62.8 36 139 2
DYNA-GRO DG-422 120 88.2 57.2 74.4 66.5 37 139 2
TERRA SR215 110 89.6 58.5 73.2 64.3 39 139 2
BECK 107 140 83.1 58.9 73.2 63.6 39 139 3
WELLMAN W9920 150 89.5 57.1 73.5 64.4 39 139 6
AGRA GR983 115 90.2 59.0 73.3 63.8 40 139 2
RUPP RS919 150 89.2 58.8 73.4 63.6 39 139 5
AGI 540 115 92.1 58.3 73.8 51.6 37 139 2
QUANTUM Q7203 130 101.9 58.1 72.0 58.7 38 139 1
THOMPSON TS8040 150 86.6 59.1 73.5 63.5 38 139 2
THOMPSON TS4020 150 86.1 58.9 73.8 52.4 38 139 2
SHUR GROW SG1555 130 89.5 59.3 73.1 64.1 39 139 4
NOSCO CLASSIC RW1517 150 83.5 58.9 72.8 64.6 39 139 3
AGRIPRO FOSTER 130 93.1 58.0 74.8 61.1 37 139 3
SHUR GROW SG1550 130 86.0 58.6 73.0 55.1 40 139 3
CERTIFIED GLORY 140 91.8 57.4 71.5 58.6 36 139 1
SHUR GROW SG1545 130 83.4 58.8 73.5 51.4 38 139 0
BECK 108 140 98.0 58.5 73.9 61.7 39 140 1
WELLMAN HOPEWELL(ENCASE) 150 92.9 56.8 71.0 65.9 37 140 1
WELLMAN W9950 150 89.0 56.2 71.0 61.6 39 140 4
COUNTRYMARK CO-OP 569W 140 89.1 58.0 73.5 62.1 39 140 1
NOSCO CLASSIC RW1498 150 91.2 58.3 73.4 61.8 38 140 0
CERTIFIED HOPEWELL 140 94.1 57.1 70.9 65.7 36 140 1
COUNTRYMARK CO-OP 558W 140 85.2 57.9 70.6 60.3 38 140 5
AGRA SUNSATION 110 91.6 56.9 72.8 62.9 38 140 3
DYNA-GRO DG-419 120 91.1 57.9 73.7 61.4 39 140 1
STINE 488 120 94.9 58.1 73.7 61.3 39 140 2
CERTIFIED ROANE 120 94.6 58.3 70.2 62.0 35 140 0
WELLMAN W9940 150 96.6 58.4 73.1 61.3 39 140 1
TERRA SR218 110 89.7 58.1 73.3 61.2 39 140 2
AGI 535 115 94.7 58.0 73.6 61.4 39 141 1
CERTIFIED CARDINAL 140 93.5 57.1 74.1 58.8 40 141 3
DYNA-GRO DG-424 120 89.5 55.2 72.2 66.4 38 141 4
QUANTUM Q708 116 94.4 57.0 71.3 61.6 38 141 7
CERTIFIED FREEDOM 140 86.2 55.9 70.8 58.8 37 141 2
CERTIFIED DYNASTY 140 87.4 57.7 71.4 65.3 40 141 3
QUANTUM Q9839 118 86.2 57.6 70.8 59.1 41 141 4
NK BL931167 140 82.1 56.6 70.3 62.2 36 141 0
HIGH 150 101.9 59.5 74.8 67.0 41 141 7
AVERAGE 132 89.7 57.7 72.3 61.5 38 139 3
LOW 85 78.1 55.2 70.2 51.4 34 136 0
LSD (P=.05) 6.0 1.0 1 1 2

Back | Forward | Table of Contents