Extension/Research Information

1999 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
July 1999


Table 1f. Performance of Wheat Cultivars in Ohio - Wooster, 1999.

BRAND CULTIVAR SEED
RATE
LB/A
WOOS
TER
CHARACTERISTICS DIS
EASE
YIELD
BU/A
TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RATE
COUNTRYMARK CO-OP 529W 140 64.4 57.8 71.0 60.8 38 136 4
CERTIFIED PATTERSON 140 64.2 58.4 72.3 63.7 37 137 6
CORN BELT X-15 140 71.5 55.6 70.8 57.2 35 137 6
AGRA GR962 140 70.9 56.7 70.5 65.4 35 137 3
NK COKER 9474 140 59.2 58.3 71.1 58.7 36 137 2
NK COKER 9663 130 64.4 57.0 71.4 55.4 39 138 0
TERRA E219 110 66.9 56.2 70.7 57.0 34 138 7
NOSCO CLASSIC RW1488 150 72.8 57.6 72.1 67.0 37 138 4
QUANTUM Q9723 85 68.3 57.7 72.2 61.0 37 138 2
AGRIPRO PATTON 140 66.7 57.4 72.3 62.1 37 138 5
STINE 951079 120 63.6 56.9 71.7 62.4 36 138 7
TERRA SR216 110 68.9 57.6 72.4 66.6 37 139 2
WELLMAN W9910 150 63.6 56.0 70.3 62.9 36 139 1
WELLMAN W9830 150 68.3 59.5 73.2 63.3 38 139 2
STINE 455 120 61.2 55.6 70.2 62.8 36 139 2
DYNA-GRO DG-422 120 63.1 57.2 74.4 66.5 37 139 2
TERRA SR215 110 62.1 58.5 73.2 64.3 39 139 2
BECK 107 140 63.3 58.9 73.2 63.6 39 139 3
WELLMAN W9920 150 66.3 57.1 73.5 64.4 39 139 6
AGRA GR983 115 66.8 59.0 73.3 63.8 40 139 2
RUPP RS919 150 71.9 58.8 73.4 63.6 39 139 5
AGI 540 115 64.8 58.3 73.8 51.6 37 139 2
QUANTUM Q7203 130 68.8 58.1 72.0 58.7 38 139 1
THOMPSON TS8040 150 66.8 59.1 73.5 63.5 38 139 2
THOMPSON TS4020 150 65.8 58.9 73.8 52.4 38 139 2
SHUR GROW SG1555 130 64.3 59.3 73.1 64.1 39 139 4
NOSCO CLASSIC RW1517 150 65.1 58.9 72.8 64.6 39 139 3
AGRIPRO FOSTER 130 66.4 58.0 74.8 61.1 37 139 3
SHUR GROW SG1550 130 67.8 58.6 73.0 55.1 40 139 3
CERTIFIED GLORY 140 62.1 57.4 71.5 58.6 36 139 1
SHUR GROW SG1545 130 67.4 58.8 73.5 51.4 38 139 0
BECK 108 140 72.3 58.5 73.9 61.7 39 140 1
WELLMAN HOPEWELL(ENCASE) 150 77.7 56.8 71.0 65.9 37 140 1
WELLMAN W9950 150 64.3 56.2 71.0 61.6 39 140 4
COUNTRYMARK CO-OP 569W 140 65.1 58.0 73.5 62.1 39 140 1
NOSCO CLASSIC RW1498 150 67.2 58.3 73.4 61.8 38 140 0
CERTIFIED HOPEWELL 140 77.1 57.1 70.9 65.7 36 140 1
COUNTRYMARK CO-OP 558W 140 64.0 57.9 70.6 60.3 38 140 5
AGRA SUNSATION 110 69.4 56.9 72.8 62.9 38 140 3
DYNA-GRO DG-419 120 65.0 57.9 73.7 61.4 39 140 1
STINE 488 120 66.8 58.1 73.7 61.3 39 140 2
CERTIFIED ROANE 120 58.3 58.3 70.2 62.0 35 140 0
WELLMAN W9940 150 71.1 58.4 73.1 61.3 39 140 1
TERRA SR218 110 67.0 58.1 73.3 61.2 39 140 2
AGI 535 115 69.1 58.0 73.6 61.4 39 141 1
CERTIFIED CARDINAL 140 65.1 57.1 74.1 58.8 40 141 3
DYNA-GRO DG-424 120 65.4 55.2 72.2 66.4 38 141 4
QUANTUM Q708 116 74.7 57.0 71.3 61.6 38 141 7
CERTIFIED FREEDOM 140 71.4 55.9 70.8 58.8 37 141 2
CERTIFIED DYNASTY 140 69.0 57.7 71.4 65.3 40 141 3
QUANTUM Q9839 118 71.6 57.6 70.8 59.1 41 141 4
NK BL931167 140 60.8 56.6 70.3 62.2 36 141 0
HIGH 150 77.7 59.5 74.8 67.0 41 141 7
AVERAGE 132 66.9 57.7 72.3 61.5 38 139 3
LOW 85 58.3 55.2 70.2 51.4 34 136 0
LSD (P=.05) 5.7 1.0 1 1 2

Back | Forward | Table of Contents