Extension/Research Information

1999 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
July 1999


Table 1h. Performance of Wheat Cultivars in Ohio - Circleville, 1999.

BRAND CULTIVAR SEED
RATE
LB/A
CIRCLE
VILLE
CHARACTERISTICS DIS
EASE
YIELD
BU/A
TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RATE
COUNTRYMARK CO-OP 529W 140 84.7 57.8 71.0 60.8 38 136 4
CERTIFIED PATTERSON 140 95.8 58.4 72.3 63.7 37 137 6
CORN BELT X-15 140 91.4 55.6 70.8 57.2 35 137 6
AGRA GR962 140 93.9 56.7 70.5 65.4 35 137 3
NK COKER 9474 140 72.9 58.3 71.1 58.7 36 137 2
NK COKER 9663 130 90.2 57.0 71.4 55.4 39 138 0
TERRA E219 110 93.2 56.2 70.7 57.0 34 138 7
NOSCO CLASSIC RW1488 150 82.3 57.6 72.1 67.0 37 138 4
QUANTUM Q9723 85 103.0 57.7 72.2 61.0 37 138 2
AGRIPRO PATTON 140 87.5 57.4 72.3 62.1 37 138 5
STINE 951079 120 89.0 56.9 71.7 62.4 36 138 7
TERRA SR216 110 88.4 57.6 72.4 66.6 37 139 2
WELLMAN W9910 150 92.4 56.0 70.3 62.9 36 139 1
WELLMAN W9830 150 87.6 59.5 73.2 63.3 38 139 2
STINE 455 120 86.5 55.6 70.2 62.8 36 139 2
DYNA-GRO DG-422 120 93.0 57.2 74.4 66.5 37 139 2
TERRA SR215 110 87.4 58.5 73.2 64.3 39 139 2
BECK 107 140 85.6 58.9 73.2 63.6 39 139 3
WELLMAN W9920 150 98.2 57.1 73.5 64.4 39 139 6
AGRA GR983 115 85.9 59.0 73.3 63.8 40 139 2
RUPP RS919 150 90.6 58.8 73.4 63.6 39 139 5
AGI 540 115 78.5 58.3 73.8 51.6 37 139 2
QUANTUM Q7203 130 96.6 58.1 72.0 58.7 38 139 1
THOMPSON TS8040 150 89.3 59.1 73.5 63.5 38 139 2
THOMPSON TS4020 150 80.3 58.9 73.8 52.4 38 139 2
SHUR GROW SG1555 130 83.1 59.3 73.1 64.1 39 139 4
NOSCO CLASSIC RW1517 150 90.0 58.9 72.8 64.6 39 139 3
AGRIPRO FOSTER 130 88.1 58.0 74.8 61.1 37 139 3
SHUR GROW SG1550 130 78.7 58.6 73.0 55.1 40 139 3
CERTIFIED GLORY 140 85.6 57.4 71.5 58.6 36 139 1
SHUR GROW SG1545 130 82.4 58.8 73.5 51.4 38 139 0
BECK 108 140 93.9 58.5 73.9 61.7 39 140 1
WELLMAN HOPEWELL(ENCASE) 150 96.1 56.8 71.0 65.9 37 140 1
WELLMAN W9950 150 86.0 56.2 71.0 61.6 39 140 4
COUNTRYMARK CO-OP 569W 140 90.6 58.0 73.5 62.1 39 140 1
NOSCO CLASSIC RW1498 150 89.8 58.3 73.4 61.8 38 140 0
CERTIFIED HOPEWELL 140 98.3 57.1 70.9 65.7 36 140 1
COUNTRYMARK CO-OP 558W 140 90.2 57.9 70.6 60.3 38 140 5
AGRA SUNSATION 110 87.0 56.9 72.8 62.9 38 140 3
DYNA-GRO DG-419 120 92.2 57.9 73.7 61.4 39 140 1
STINE 488 120 89.2 58.1 73.7 61.3 39 140 2
CERTIFIED ROANE 120 90.5 58.3 70.2 62.0 35 140 0
WELLMAN W9940 150 86.7 58.4 73.1 61.3 39 140 1
TERRA SR218 110 87.4 58.1 73.3 61.2 39 140 2
AGI 535 115 92.6 58.0 73.6 61.4 39 141 1
CERTIFIED CARDINAL 140 93.7 57.1 74.1 58.8 40 141 3
DYNA-GRO DG-424 120 90.1 55.2 72.2 66.4 38 141 4
QUANTUM Q708 116 100.5 57.0 71.3 61.6 38 141 7
CERTIFIED FREEDOM 140 91.2 55.9 70.8 58.8 37 141 2
CERTIFIED DYNASTY 140 86.5 57.7 71.4 65.3 40 141 3
QUANTUM Q9839 118 88.1 57.6 70.8 59.1 41 141 4
NK BL931167 140 79.6 56.6 70.3 62.2 36 141 0
HIGH 150 103.0 59.5 74.8 67.0 41 141 7
AVERAGE 132 89.1 57.7 72.3 61.5 38 139 3
LOW 85 72.9 55.2 70.2 51.4 34 136 0
LSD (P=.05) 4.8 1.0 1 1 2

Back | Forward | Table of Contents