Extension/Research Information

1999 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
July 1999


Table 2. Two Year Wheat Performance in Ohio, 1998 and 1999.

BRAND CULTIVAR SEED
RATE
LB/A
NORTH
WEST
BUCY
RUS
WOOS
TER
GREEN
VILLE
CIRCLE
VILLE
AVER
AGE
CHARACTERISTICS DIS
EASE
YIELD BU/A TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RATE
AGRA GR962 140 74.3 98.0 83.7 82.2 93.5 86.3 56.7 69.2 64.8 37 135 2
CORN BELT X-15 140 79.1 92.7 76.9 78.8 82.4 82.0 56.1 69.6 56.4 36 135 6
CERTIFIED PATTERSON 140 70.7 84.4 69.6 80.0 86.7 78.3 58.1 71.3 63.9 39 135 6
COUNTRYMARK CO-OP 529W 140 65.9 77.5 72.0 72.9 80.7 73.8 57.5 70.2 60.4 40 136 5
AGRIPRO PATTON 140 75.0 89.7 78.3 81.2 89.8 82.8 57.3 71.0 61.8 39 136 5
NK COKER 9474 130 68.3 89.6 73.3 81.3 76.4 77.8 58.6 70.3 58.2 39 136 2
NK COKER 9663 125 75.4 90.0 74.8 69.0 84.5 78.7 57.2 70.0 55.5 42 137 0
DYNA-GRO DG-422 120 77.1 92.3 75.9 74.3 91.1 82.1 56.2 72.6 66.8 38 137 3
WELLMAN W9830 150 76.4 80.7 73.5 77.2 82.4 78.0 58.9 72.5 64.0 40 137 2
QUANTUM Q7203 123 79.5 98.6 85.0 80.6 92.2 87.2 58.3 70.7 57.5 39 137 2
STINE 455 120 75.4 84.0 75.4 74.5 80.0 77.8 55.0 68.9 62.0 38 137 1
AGRIPRO FOSTER 135 69.9 89.6 75.8 74.8 86.0 79.2 57.6 73.8 61.2 38 137 3
THOMPSON TS4020 150 70.9 83.6 73.5 70.9 78.3 75.4 59.1 73.0 50.4 39 137 3
SHUR GROW SG1555 133 73.4 83.8 74.0 78.7 76.9 77.4 58.8 72.5 64.3 40 137 5
NOSCO CLASSIC RW1517 135 72.4 82.6 74.4 77.0 84.7 78.2 58.9 72.5 64.2 40 137 4
THOMPSON TS8040 150 73.4 80.6 75.1 75.9 80.1 77.0 58.8 72.7 64.0 40 137 4
SHUR GROW SG1545 133 73.2 84.3 76.6 72.4 80.6 77.4 58.9 72.7 49.8 40 137 2
BECK 107 140 72.6 80.1 71.0 80.1 79.7 76.7 58.2 72.7 64.3 40 137 4
AGRA GR983 123 73.7 86.6 76.8 77.5 79.4 78.8 58.7 72.6 64.2 41 137 4
CERTIFIED GLORY 140 73.7 92.4 77.6 75.1 88.6 81.5 57.4 69.7 58.8 38 138 0
AGI 540 123 70.3 86.5 76.8 70.5 81.2 77.1 59.0 72.9 50.0 39 138 3
SHUR GROW SG1550 133 67.8 83.5 74.9 69.8 80.8 75.4 58.3 71.8 54.4 42 138 2
COUNTRYMARK CO-OP 558W 140 70.0 81.0 73.4 66.9 88.5 75.9 57.6 69.0 59.6 39 138 4
WELLMAN HOPEWELL(ENCASE) 150 77.6 96.6 87.4 80.2 94.6 87.3 56.4 69.6 65.4 38 139 1
CERTIFIED DYNASTY 140 70.3 78.9 75.1 72.9 83.4 76.1 57.6 70.3 65.5 41 139 4
STINE 488 120 79.5 91.1 79.0 75.4 88.5 82.7 57.6 71.9 61.4 40 139 2
COUNTRYMARK CO-OP 569W 140 77.8 89.1 77.2 79.5 90.7 82.9 57.1 71.9 62.5 40 139 1
QUANTUM Q708 116 80.6 95.0 85.1 79.4 97.4 87.5 57.3 70.0 60.5 40 139 7
CERTIFIED HOPEWELL 140 76.4 95.3 86.2 80.7 97.3 87.2 56.5 69.5 65.2 38 139 1
CERTIFIED CARDINAL 140 72.8 93.8 76.9 72.8 93.5 82.0 56.2 72.6 59.2 41 139 4
DYNA-GRO DG-424 120 72.2 92.2 76.7 75.0 90.5 81.3 53.9 70.6 65.1 39 139 5
CERTIFIED FREEDOM 140 72.7 86.7 75.8 78.3 89.3 80.6 56.1 69.4 57.2 39 139 2
HIGH 150 80.6 98.6 87.4 82.2 97.4 87.5 59.1 73.8 66.8 42 139 7
AVERAGE 135 73.7 87.8 76.8 76.1 85.9 80.1 57.5 71.2 60.6 39 137 3
LOW 116 65.9 77.5 69.6 66.9 76.4 73.8 53.9 68.9 49.8 36 135 0

Back | Forward | Table of Contents