|
|
|
|
Horticulture Program |
HORT-01-02 |
|
EVALUATION OF EASTERN STYLE MUSKMELONS FOR SOUTHERN OHIO, 2001 |
||
|
Brad R. Bergefurd, Extension Agent, Horticulture |
||
| This eastern style muskmelon cultivar trial compared 6 cultivars using 3 replications of each cultivar. Objectives were to evaluate potential muskmelon cultivars for their suitability in a southern Ohio growing season. The plots were located at the Ohio State University South Centers research and demonstration plots in Hillsboro, Ohio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| METHODS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planting: Seeded 5/11/2001 into 50- cell Pro Trays using a peat-vermiculite soilless mix. Cells were thinned as needed to 1 plant per cell. Plants were field planted on June 19, 2001 using a Water Wheel Planter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spacing: Rows were 5 feet apart, with plants set onto raised beds at 36" spacing between plants in the row. Which provided a plant density of 2,904 plants per acre. The beds were covered with black plastic mulch with trickle irrigation under the mulch prior to planting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Type: Haubstadt Silt Loam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fertilizer: Applied 120 lbs. N, 120 lbs. P2O5 and 120 lbs. K2O per acre prior to laying plastic mulch according to soil test recommendations. 20-20-20 (1 lb./100 gallon water, approximately 8 oz. per plant) with transplanting water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weed Control: 4 pts / Acre Curbit 3EC pre-plant between rows on 6/11/01; hand-hoed and cultivated as necessary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pest Management: 2 fl oz/A of Admire 2F was added to 25 gallons of transplant water at planting. Pounce on 7/13, 8/23 at a rate of 5 fl oz./A ; Thiodan 3EC 1.3 qt/A 7/23, 8/02; Bravo Ultrex 2 lb/A on 8/02, 8/23; Quadris 15.4 oz/A 7/13, 7/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irrigation: Trickle irrigated on 7/26, 7/14, 8/3, 8/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvests: August 23rd and August 30th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
There was
average fruit set and yield throughout the harvest season. Bacterial
Wilt, a disease vectored by the cucumber beetle became increasingly
prevalent towards the end of our harvest. Harvest yield and quality
attributes were collected and observed. The
cultivar PXC 221 was the muskmelon producing the largest amount of
marketable fruit per plant for early season harvest.
RML 8726-VP had the largest average fruit weight, also with the
largest pounds of fruit per plant. The cultivar
PXC 221 was the muskmelon producing the largest amount of marketable
fruit per plant for the total growing season.
Minerva had the largest average fruit weight of the muskmelon
that were on trial this year. Athena
had the highest percent of soluble solids of the muskmelons cultivars. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1. Early Harvest from replicated Melon Cultivar Evaluation Trial: Ohio State University South Centers, Hillsboro, Ohio 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Table 2. Total Harvest from replicated Melon Cultivar Evaluation Trial: Ohio State University South Centers, Hillsboro, Ohio 2001 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||