| Union City | TOMCAST DSV As of | BLITECAST SV As of | |
|---|---|---|---|
| Month | Date | Cumulative DSV To Date | Cumulative SV To Date |
| END OF SEASON | |||
| September | 30 | 105 | - |
| 29 | 105 | - | |
| 28 | 104 | - | |
| 27 | 103 | - | |
| 26 | 103 | - | |
| 25 | 103 | - | |
| 24 | 103 | - | |
| 23 | 103 | - | |
| 22 | 103 | - | |
| 21 | 103 | - | |
| 20 | 103 | - | |
| 19 | 103 | - | |
| 18 | 103 | - | |
| 17 | 103 | - | |
| 16 | 103 | - | |
| 15 | 103 | - | |
| 14 | 103 | - | |
| 13 | 103 | - | |
| 12 | 102 | - | |
| 11 | 102 | - | |
| 10 | 102 | - | |
| September | 9 | 102 | - |
| August | 24 | 92 | - |
| 23 | 91 | - | |
| 22 | 91 | - | |
| 21 | 91 | - | |
| 20 | 91 | - | |
| 19 | 91 | - | |
| 18 | - | - | |
| 17 | 89 | - | |
| 16 | 88 | - | |
| 15 | 88 | - | |
| 14 | 88 | - | |
| 13 | 87 | - | |
| 12 | 86 | - | |
| 11 | 85 | - | |
| 10 | 84 | - | |
| 9 | 84 | - | |
| 8 | 84 | - | |
| 7 | 82 | - | |
| 6 | 81 | - | |
| 5 | 81 | - | |
| 4 | 80 | - | |
| 3 | 79 | - | |
| 2 | 78 | - | |
| 1 | 77 | - | |
| AUGUST | |||
| July | 31 | 75 | - |
| 30 | 74 | - | |
| 29 | 74 | - | |
| 28 | 72 | - | |
| 27 | 70 | - | |
| 26 | 67 | - | |
| 25 | 65 | - | |
| 24 | 63 | - | |
| 23 | 61 | - | |
| 22 | 59 | - | |
| 21 | 57 | - | |
| 20 | 55 | - | |
| 19 | 53 | - | |
| 18 | 51 | - | |
| 17 | 49 | - | |
| 16 | 48 | - | |
| 15 | 46 | - | |
| 14 | 45 | - | |
| 13 | 44 | - | |
| 12 | 43 | - | |
| 11 | 43 | - | |
| 10 | 43 | - | |
| 9 | 41 | - | |
| 8 | 41 | - | |
| 7 | 41 | - | |
| 6 | 40 | - | |
| 5 | 38 | - | |
| 4 | 36 | - | |
| 3 | 36 | - | |
| 2 | 34 | - | |
| 1 | 31 | - | |
| JULY | |||
| 30 | 31 | - | |
| 29 | 31 | - | |
| 28 | 30 | - | |
| 27 | 28 | - | |
| 26 | 26 | - | |
| 25 | 24 | - | |
| 24 | 22 | - | |
| 23 | 20 | - | |
| 22 | 19 | - | |
| 21 | 18 | - | |
| 20 | 18 | - | |
| 19 | 18 | - | |
| 18 | 18 | - | |
| 17 | 18 | - | |
| 16 | 18 | - | |
| 15 | 18 | - | |
| 14 | 18 | - | |
| 13 | 16 | - | |
| 12 | 14 | - | |
| 11 | 12 | - | |
| 10 | 12 | - | |
| 9 | 11 | - | |
| 8 | 11 | - | |
| 7 | 9 | - | |
| 6 | 9 | - | |
| 5 | 8 | - | |
| 4 | 8 | - | |
| 3 | 8 | - | |
| 2 | 7 | 0 | |
| 1 | 6 | - | |
| JUNE | |||
| 31 | 6 | - | |
| 30 | 5 | - | |
| 29 | 5 | - | |
| 28 | 5 | - | |
| 27 | 5 | - | |
| 26 | 5 | - | |
| 25 | 5 | - | |
| 24 | 5 | - | |
| 23 | 4 | - | |
| 22 | 3 | - | |
| 21 | 1 | - | |
| 20 | 1 | - | |
| 19 | 1 | - | |
| 18 | 1 | - | |
| 17 | 0 | - | |
| MAY | |||
2. BLITECAST can be used to time fungicide applications for Late Blight. The spray threshold is 18 Severity Values (SV) unless there has been a fungicide application within the past 7 days. Late Blight Warning: If a fungicide has not been applied within the past 7 days, one should be applied immediately. Warnings expire after 7 days.